Xtreme Hockey League
Bienvenu sur XHL, viens t'inscrire le plus tot possible !
Xtreme Hockey League
Bienvenu sur XHL, viens t'inscrire le plus tot possible !
Xtreme Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Bienvenue Sur EXHL!!!
 
AccueilGalerieDernières imagesS'enregistrerConnexion
-20%
Le deal à ne pas rater :
-20% Récupérateur à eau mural 300 litres (Anthracite)
79 € 99 €
Voir le deal

 

 05/10/2009

Aller en bas 
AuteurMessage
Mr Jello

Mr Jello


Messages : 1537
Date d'inscription : 31/01/2010
Age : 35

05/10/2009 Empty
MessageSujet: 05/10/2009   05/10/2009 EmptyJeu 01 Avr 2010, 8:13 pm

Phoenix Coyotes 3 , St. Louis Blues 3
Shots: 24 - 38
05/10/2009 491175 PP: 1 of 2 (3 shots), Passing:59/74=79 %, Challenges:29/36=78 %
05/10/2009 713116 PP: 0 of 2 (8 shots), Passing:73/96=76 %, Challenges:60/69=85 %
Attendance: 15186 of 16210 (America West Arena)
Ticket income: 467729 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:37 0-1 05/10/2009 713116 Keith Tkachuk [1] (Barret Jackman, Erik Johnson)
10:16 0-2 05/10/2009 713116 Shawn Horcoff [1] (Eric Brewer)
17:12 1-2 05/10/2009 491175 Petr Prucha [1] (Dustin Byfuglien, Derek Morris)
------------------------------------------------------------
33:19 2-2 05/10/2009 491175 Ed Jovanovski [1] (Mathieu Schneider, Robert Lang)PP
------------------------------------------------------------
42:03 2-3 05/10/2009 713116 Paul Kariya [1] (Andy McDonald, Eric Brewer)
59:13 3-3 05/10/2009 491175 Matthew Lombardi [1] (Derek Morris, Ed Jovanovski) WG
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
21:14 05/10/2009 713116 Brad Winchester (2 min for roughing)
21:14 05/10/2009 491175 Martin Hanzal (2 min for roughing)
22:08 05/10/2009 713116 Barret Jackman (2 min for roughing)
22:08 05/10/2009 491175 Taylor Pyatt (2 min for roughing)
32:48 05/10/2009 713116 David Perron (2 min for boarding)
34:22 05/10/2009 491175 Viktor Tikhonov (2 min for tripping)
------------------------------------------------------------
46:35 05/10/2009 713116 Eric Brewer (2 min for roughing)
46:35 05/10/2009 491175 Radim Vrbata (2 min for roughing)
49:31 05/10/2009 713116 Ian Schultz (2 min for roughing)
49:31 05/10/2009 491175 Robert Lang (2 min for roughing)
53:33 05/10/2009 491175 Ed Jovanovski (2 min for hooking)
55:52 05/10/2009 713116 Erik Johnson (2 min for boarding)
------------------------------------------------------------

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Taylor Pyatt 0 0 4 1 0 1 2 0 11.20 7
R Radim Vrbata 0 0 0 1 0 1 2 1 15.30 6
R Scottie Upshall 0 0 3 0 0 0 0 -2 17.00 7
R Patrick Sharp 0 0 2 1 0 0 0 0 21.20 6
C Viktor Tikhonov 0 0 1 1 0 0 2 0 10.20 6
C Martin Hanzal 0 0 3 0 0 1 2 1 17.00 7
C Robert Lang 0 1 1 1 0 0 2 -3 16.50 6
C Matthew Lombardi 1 0 4 1 0 0 0 1 16.30 8
L Vern Fiddler 0 0 3 0 1 0 0 0 9.40 7
L Lee Stempniak 0 0 2 0 1 0 0 0 15.20 6
L Petr Prucha 1 0 2 1 0 0 0 -1 18.50 7
L Dustin Byfuglien 0 1 1 1 0 0 0 0 21.20 7
D Kurt Sauer 0 0 0 5 0 4 0 0 20.20 8
D Zbynek Michalek 0 0 0 1 0 0 0 -2 16.50 6
D Ed Jovanovski 1 1 1 8 0 2 2 1 28.00 10
D Adrian Aucoin 0 0 0 0 1 0 0 0 15.00 5
D Mathieu Schneider 0 1 1 2 3 0 0 -2 20.40 6
D Derek Morris 0 2 1 1 1 0 0 1 29.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 3 0 35 0 0 64.40 9
G Jason LaBarbera 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cam Janssen 0 0 0 2 1 2 0 0 8.20 6
R Matt D'Agostini 0 0 3 4 0 3 0 -1 16.10 7
R T.J. Oshie 0 0 3 1 0 0 0 1 17.30 7
R Andy McDonald 0 1 3 0 0 0 0 1 22.10 7
C David Backes 0 0 2 0 0 0 0 0 9.50 6
C Mike Peca 0 0 1 0 0 0 0 -1 18.40 5
C Keith Tkachuk 1 0 4 0 1 0 0 0 15.00 7
C Shawn Horcoff 1 0 5 0 0 0 0 2 22.40 8
L Ian Schultz 0 0 1 0 0 0 2 0 6.50 6
L Brad Winchester 0 0 1 1 3 2 2 -1 17.00 6
L David Perron 0 0 6 1 2 0 2 1 16.10 6
L Paul Kariya 1 0 5 0 0 0 0 1 22.40 10
D David Rundblad 0 0 0 0 0 0 0 -1 16.30 6
D Erik Johnson 0 1 2 0 0 0 2 0 20.30 7
D Carlo Colaiacovo 0 0 3 0 0 0 0 2 27.40 8
D Alex Pietrangelo 0 0 0 0 0 0 0 -1 16.10 5
D Barret Jackman 0 1 0 0 2 0 2 0 17.50 4
D Eric Brewer 0 2 2 3 0 0 2 2 31.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 3 0 21 0 0 65.00 6
G Jake Allen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ed Jovanovski
2nd star: Paul Kariya
3rd star: Eric Brewer

Notes for Phoenix Coyotes:

Notes for St. Louis Blues:

Other notes:

Farm game result:
Springfield Falcons 0( 17) , Worcester Icecats 4( 28)
------------------------------------------------------------
0-1 05/10/2009 399357 Ryan Reaves (Chris Porter)
0-2 05/10/2009 399357 Jay McClement (Brendan Bell, B.J. Crombeen)
0-3 05/10/2009 399357 Jonas Junland (Barry Tallackson)
0-4 05/10/2009 399357 Cam Paddock (Darryl Sydor)

Goalies: Al Montoya - Ty Conklin
Revenir en haut Aller en bas
Mr Jello

Mr Jello


Messages : 1537
Date d'inscription : 31/01/2010
Age : 35

05/10/2009 Empty
MessageSujet: Re: 05/10/2009   05/10/2009 EmptyJeu 01 Avr 2010, 8:13 pm

Minnesota Wild 3 , Detroit Red Wings 4
Shots: 25 - 33
05/10/2009 409949 PP: 0 of 0 (0 shots), Passing:63/79=79 %, Challenges:31/36=83 %
05/10/2009 812766 PP: 1 of 4 (5 shots), Passing:79/97=81 %, Challenges:39/47=81 %
Attendance: 18291 of 18600 (Xcel Energy Center)
Ticket income: 475566 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:07 0-1 05/10/2009 812766 Dan Cleary [1] (Brad Stuart, Henrik Zetterberg)
18:33 0-2 05/10/2009 812766 Pavel Datsyuk [1] (Jiri Hudler, Jason Williams)PP
------------------------------------------------------------
27:03 1-2 05/10/2009 409949 Pierre-Marc Bouchard [1] (Owen Nolan, Petr Sykora)
30:05 1-3 05/10/2009 812766 Tomas Holmström [1] (Pavel Datsyuk, Brian Rafalski)
33:53 2-3 05/10/2009 409949 Martin Havlat [1] (Mikko Koivu, Nick Schultz)
------------------------------------------------------------
41:01 3-3 05/10/2009 409949 Martin Havlat [2] (Nick Schultz)
41:37 3-4 05/10/2009 812766 Nicklas Lidström [1] (Brian Rafalski, Pavel Datsyuk)
------------------------------------------------------------
Penalty summary:
-----------------
10:13 05/10/2009 812766 Brad May (2 min for roughing)
10:13 05/10/2009 409949 Nick Schultz (2 min for roughing)
17:23 05/10/2009 409949 Marek Zidlicky (2 min for roughing)
18:43 05/10/2009 409949 Andy Hilbert (2 min for boarding)
------------------------------------------------------------
35:22 05/10/2009 812766 Dan Cleary (2 min for roughing)
35:22 05/10/2009 409949 Marek Zidlicky (2 min for roughing)
37:03 05/10/2009 409949 Kyle Brodziak (2 min for hooking)
------------------------------------------------------------
42:25 05/10/2009 409949 Marek Zidlicky (2 min for tripping)
------------------------------------------------------------

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kyle Brodziak 0 0 0 3 0 0 2 0 12.40 6
R Guillaume Latendresse 0 0 0 1 1 1 0 0 18.00 6
R Owen Nolan 0 1 3 1 0 0 0 -1 17.30 8
R Martin Havlat 2 0 3 0 0 0 0 1 17.00 8
C Cody Almond 0 0 0 1 0 0 0 0 8.10 7
C James Sheppard 0 0 3 1 0 1 0 0 13.30 7
C Pierre-Marc Bouchard 1 0 2 0 0 0 0 -1 13.40 7
C Mikko Koivu 0 1 2 0 0 0 0 1 20.10 7
L Andy Hilbert 0 0 1 0 0 0 2 0 8.10 6
L Antti Miettinen 0 0 2 1 0 1 0 0 13.30 7
L Petr Sykora 0 1 2 0 0 0 0 -1 13.00 7
L Andrew Brunette 0 0 2 0 2 0 0 1 17.00 7
D Shane Hnidy 0 0 0 0 0 0 0 0 18.10 6
D Cam Barker 0 0 1 1 0 1 0 -1 17.30 7
D Nick Schultz 0 2 2 2 0 2 2 1 24.20 9
D Greg Zanon 0 0 0 3 1 2 0 0 18.50 7
D Marek Zidlicky 0 0 1 0 0 0 6 -1 14.40 6
D Brent Burns 0 0 2 1 1 0 0 1 26.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 4 0 29 0 0 59.50 6
G Josh Harding 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 2 0 0 0 0 0 5.30 6
R Jason Williams 0 1 1 0 1 0 0 0 18.50 6
R Dan Cleary 1 0 4 1 1 0 2 0 19.50 8
R Johan Franzén 0 0 1 0 0 0 0 0 15.50 7
C Kris Draper 0 0 2 0 0 0 0 0 5.30 6
C Valtteri Filppula 0 0 0 0 0 0 0 0 15.20 7
C Henrik Zetterberg 0 1 3 1 1 0 0 0 19.50 8
C Pavel Datsyuk 1 2 3 0 1 0 0 0 19.20 9
L Brad May 0 0 1 2 0 2 2 0 5.30 6
L Todd Bertuzzi 0 0 4 0 1 1 0 0 19.40 6
L Jiri Hudler 0 1 2 1 1 0 0 0 18.20 7
L Tomas Holmström 1 0 5 3 1 0 0 0 16.30 8
D Jonathan Ericsson 0 0 1 0 0 0 0 0 16.20 6
D Niklas Kronwall 0 0 1 0 0 0 0 0 20.40 6
D Brian Rafalski 0 2 0 0 0 0 0 0 23.00 6
D Brett Lebda 0 0 0 1 0 2 0 0 16.50 6
D Brad Stuart 0 1 1 1 1 0 0 0 20.10 7
D Nicklas Lidström 1 0 4 2 0 0 0 0 23.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 3 0 22 0 0 60.00 6
G Thomas McCollum 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Pavel Datsyuk
2nd star: Martin Havlat
3rd star: Dan Cleary

Notes for Minnesota Wild:

Notes for Detroit Red Wings:

Other notes:

Farm game result:
Houston Aeros 2( 17) , Kansas City Blades 1( 26)
------------------------------------------------------------
1-0 05/10/2009 535727 Miika Lahti (Robbie Earl, Derek Boogaard)
1-1 05/10/2009 4897 Derek Meech (Evan McGrath)
2-1 05/10/2009 535727 Craig Weller (Morten Madsen)

Goalies: Wade Dubielewicz - Jimmy Howard
Revenir en haut Aller en bas
Mr Jello

Mr Jello


Messages : 1537
Date d'inscription : 31/01/2010
Age : 35

05/10/2009 Empty
MessageSujet: Re: 05/10/2009   05/10/2009 EmptyJeu 01 Avr 2010, 8:13 pm

Philadelphia Flyers 3 , Vancouver Canucks 1
Shots: 30 - 23
05/10/2009 13597 PP: 1 of 1 (2 shots), Passing:58/80=72 %, Challenges:32/43=72 %
05/10/2009 102479 PP: 1 of 5 (16 shots), Passing:77/93=82 %, Challenges:17/40=41 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 608993 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:14 1-0 05/10/2009 13597 Milan Michalek [1] (Chris Pronger, Braydon Coburn)PP
18:41 2-0 05/10/2009 13597 Scott Hartnell [1] (Ryan Kesler)
------------------------------------------------------------
29:02 3-0 05/10/2009 13597 Steve Bernier [1] (Scott Hartnell, Ryan Kesler)
37:14 3-1 05/10/2009 102479 Christian Ehrhoff [1] (Kevin Bieksa, Pavol Demitra)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:48 05/10/2009 13597 Ryan Kesler (2 min for tripping)
10:52 05/10/2009 102479 Kellan Tochkin (2 min for high-sticking)
------------------------------------------------------------
23:37 05/10/2009 13597 Darroll Powe (2 min for high-sticking)
35:54 05/10/2009 13597 Ryan Kesler (2 min for hooking)
------------------------------------------------------------
42:43 05/10/2009 13597 Jeff Carter (2 min for slashing)
44:37 05/10/2009 13597 Jordan Staal (2 min for high-sticking)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Ward 0 0 0 0 1 0 0 0 5.10 5
R Chris Neil 0 0 4 0 1 0 0 0 9.00 7
R Steve Bernier 1 0 3 0 0 0 0 2 15.30 7
R Jeff Carter 0 0 3 1 3 0 2 0 20.30 7
C Darroll Powe 0 0 2 5 0 1 2 0 5.10 7
R Ian Laperriere 0 0 1 1 0 1 0 0 9.30 7
C Ryan Kesler 0 2 4 5 0 3 4 2 20.30 10
C Jordan Staal 0 0 2 1 1 0 2 0 20.50 7
L Blair Betts 0 0 1 0 0 0 0 0 5.10 6
L Arron Asham 0 0 2 0 1 0 0 0 13.00 6
L Scott Hartnell 1 1 4 1 0 1 0 2 22.50 8
L Milan Michalek 1 0 3 3 2 1 0 0 23.00 7
D Ryan Parent 0 0 0 2 0 1 0 0 9.30 7
D Brooks Orpik 0 0 2 0 0 0 0 2 17.50 7
D Braydon Coburn 0 1 1 4 0 4 0 0 25.30 8
D Danny Markov 0 0 0 2 0 2 0 0 11.10 7
D Anton Volchenkov 0 0 1 4 0 3 0 2 26.10 8
D Chris Pronger 0 1 2 6 1 6 0 0 29.50 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 1 0 22 0 0 60.00 9
G Jeremy Duchesne 0 0 0 0 0 0.00 0

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kellan Tochkin 0 0 2 0 1 0 2 0 8.00 6
R Jannik Hansen 0 0 0 0 3 1 0 0 10.40 5
R Mikael Samuelsson 0 0 3 1 2 0 0 -2 20.40 6
R Alex Burrows 0 0 3 4 4 1 0 0 20.20 6
C Ryan Johnson 0 0 0 0 1 0 0 0 8.40 5
C Kyle Wellwood 0 0 0 0 1 1 0 0 10.40 5
C Henrik Sedin 0 0 1 1 4 0 0 -1 20.50 5
C Mike Richards 0 0 2 1 2 0 0 -1 20.10 7
L Ville Leino 0 0 0 2 0 1 0 0 8.20 6
L Mason Raymond 0 0 0 0 2 0 0 0 10.40 5
L Daniel Sedin 0 0 4 0 0 0 0 -1 20.10 7
L Pavol Demitra 0 1 0 0 0 0 0 -1 20.30 6
D Andrew Alberts 0 0 0 3 0 3 0 0 12.00 7
D Kevin Bieksa 0 1 1 0 0 0 0 -1 18.00 5
D Christian Ehrhoff 1 0 1 1 1 0 0 -1 23.00 7
D Willie Mitchell 0 0 0 2 1 3 0 0 13.40 7
D Alex Edler 0 0 8 1 0 0 0 -1 25.40 7
D Sami Salo 0 0 2 2 1 1 0 -1 27.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 3 0 27 0 0 60.00 8
G Andrew Raycroft 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Kesler
2nd star: Scott Hartnell
3rd star: Steve Bernier

Notes for Philadelphia Flyers:

Notes for Vancouver Canucks:

Other notes:

Farm game result:
Philadelphia Phantoms 3( 17) , Manitoba Moose 1( 15)
------------------------------------------------------------
0-1 05/10/2009 296224 Sergei Shirokov (Nolan Baumgartner)
1-1 05/10/2009 452604 Krys Kolanos (Riley Cote)
2-1 05/10/2009 452604 Jon Kalinski (Lukas Kaspar)
3-1 05/10/2009 452604 David Laliberté (Michael Ratchuk)

Goalies: Brian Boucher - Cory Schneider
Revenir en haut Aller en bas
Mr Jello

Mr Jello


Messages : 1537
Date d'inscription : 31/01/2010
Age : 35

05/10/2009 Empty
MessageSujet: Re: 05/10/2009   05/10/2009 EmptyJeu 01 Avr 2010, 8:13 pm

Buffalo Sabres 2 , Columbus Blue Jackets 4
Shots: 20 - 31
05/10/2009 720279 PP: 0 of 0 (0 shots), Passing:60/79=75 %, Challenges:47/54=85 %
05/10/2009 875960 PP: 0 of 0 (0 shots), Passing:63/83=75 %, Challenges:39/49=78 %
Attendance: 17262 of 18595 (HSBC Arena)
Ticket income: 540300 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:19 0-1 05/10/2009 875960 Matt Calvert [1] (Denis Grebeshkov, Kris Russell)
11:02 0-2 05/10/2009 875960 R.J. Umberger [1] (Kristian Huselius, Joe Thornton)
------------------------------------------------------------
33:18 1-2 05/10/2009 720279 Paul Gaustad [1] (Mike Grier, Daniel Paillé)
------------------------------------------------------------
46:26 2-2 05/10/2009 720279 Jochen Hecht [1] (Tim Connolly, Henrik Tallinder)
47:19 2-3 05/10/2009 875960 Kristian Huselius [1] (R.J. Umberger)
59:31 2-4 05/10/2009 875960 Chris Clark [1] (Jakub Voracek, R.J. Umberger) EN
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Cody McCormick 0 0 1 0 0 0 0 0 8.20 6
R Mike Grier 0 1 1 0 0 0 0 0 14.30 7
R Drew Stafford 0 0 1 0 1 0 0 -1 17.20 6
R Jason Pominville 0 0 1 0 0 0 0 -1 19.50 6
C Adam Mair 0 0 1 1 0 0 0 0 8.20 6
C Paul Gaustad 1 0 1 0 0 0 0 0 14.30 6
R Tim Connolly 0 1 3 0 0 0 0 -1 17.00 7
C Derek Roy 0 0 2 2 0 0 0 -1 20.10 7
L Daniel Paillé 0 1 3 3 2 2 0 0 15.10 8
L Raffi Torres 0 0 1 2 1 2 0 0 7.40 6
L Jochen Hecht 1 0 4 0 0 0 0 -1 17.20 6
L Thomas Vanek 0 0 5 1 0 0 0 -1 19.50 8
D Steve Montador 0 0 0 2 0 4 0 0 15.50 8
D Henrik Tallinder 0 1 1 2 1 0 0 -1 16.40 6
D Craig Rivet 0 0 0 3 1 0 0 -1 27.30 6
D Andrej Sekera 0 0 0 2 0 1 0 0 17.10 7
D Toni Lydman 0 0 0 0 0 0 0 -1 16.10 5
D Tyler Myers 0 0 0 2 1 1 0 -1 26.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 27 0 0 59.00 6
G Patrick Lalime 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Calvert 1 0 2 0 0 0 0 0 6.50 7
R Nathan Paetsch 0 0 1 0 0 0 0 0 15.40 7
R Jakub Voracek 0 1 1 0 1 0 0 1 16.50 6
R R.J. Umberger 1 2 5 3 0 0 0 1 20.40 9
C Derick Brassard 0 0 3 1 1 0 0 0 6.50 7
C Samuel Påhlsson 0 0 1 0 0 0 0 0 15.40 7
C David Legwand 0 0 3 1 0 0 0 1 16.20 8
C Joe Thornton 0 1 3 3 0 1 0 1 21.10 9
L Jordan Smotherman 0 0 0 1 1 1 0 0 6.50 6
L Nikita Filatov 0 0 1 0 1 2 0 0 15.40 6
L Chris Clark 1 0 6 1 2 0 0 1 17.10 8
L Kristian Huselius 1 1 3 3 1 0 0 1 20.20 10
D Kris Russell 0 1 0 0 1 0 0 -1 19.40 6
D Kevin Klein 0 0 2 1 1 0 0 1 16.20 7
D Denis Grebeshkov 0 1 1 1 1 0 0 2 24.00 7
D Mike Commodore 0 0 0 3 0 3 0 0 16.50 7
D Jan Hejda 0 0 1 1 0 0 0 1 16.30 7
D Rostislav Klesla 0 0 0 0 0 0 0 1 26.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 2 0 18 0 0 60.00 8
G Steve Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: R.J. Umberger
2nd star: Kristian Huselius
3rd star: Matt Calvert

Notes for Buffalo Sabres:

Notes for Columbus Blue Jackets:

Other notes:

Farm game result:
Rochester Americans 3( 12) , Syracuse Crunch 2( 19)
------------------------------------------------------------
0-1 05/10/2009 60074 Alexander Svitov (Jared Boll)
1-1 05/10/2009 674672 Nathan Gerbe (Philippe Gogulla, Mike Kostka)
2-1 05/10/2009 674672 Matt Ellis (Chris Butler)
2-2 05/10/2009 60074 Alexander Svitov (Greg Moore)
3-2 05/10/2009 674672 Derek Whitmore (Marc-André Gragnani, Tim Kennedy)

Goalies: Jhonas Enroth - Daniel LaCosta
Revenir en haut Aller en bas
Mr Jello

Mr Jello


Messages : 1537
Date d'inscription : 31/01/2010
Age : 35

05/10/2009 Empty
MessageSujet: Re: 05/10/2009   05/10/2009 EmptyJeu 01 Avr 2010, 8:14 pm

Montreal Canadiens 3 , Ottawa Senators 5
Shots: 21 - 32
05/10/2009 955597 PP: 1 of 3 (6 shots), Passing:53/69=76 %, Challenges:38/47=79 %
05/10/2009 529592 PP: 0 of 4 (8 shots), Passing:71/87=81 %, Challenges:37/47=77 %
Attendance: 19644 of 21273 (Le Centre Molson)
Ticket income: 601107 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:17 0-1 05/10/2009 529592 Mike Fisher [1] (Matt Cullen)
17:07 1-1 05/10/2009 955597 Tomas Plekanec [1] (Marc-André Bergeron)PP
------------------------------------------------------------
33:31 1-2 05/10/2009 529592 Jonathan Cheechoo [1] (Claude Giroux, Erik Karlsson)
34:27 2-2 05/10/2009 955597 Alexander Steen [1] (Brian Gionta, Roman Hamrlik)
35:01 2-3 05/10/2009 529592 Simon Gagné [1] (Daniel Alfredsson, Jason Spezza)
------------------------------------------------------------
44:51 3-3 05/10/2009 955597 Brian Gionta [1] (Andrei Markov, Josh Gorges)
45:16 3-4 05/10/2009 529592 Erik Karlsson [1] (Chris Phillips, Chris Kelly)
55:12 3-5 05/10/2009 529592 Alex Kovalev [1] (Simon Gagné, Filip Kuba)
------------------------------------------------------------
Penalty summary:
-----------------
15:22 05/10/2009 529592 Andy Sutton (2 min for high-sticking)
17:21 05/10/2009 529592 Chris Campoli (2 min for elbowing)
19:35 05/10/2009 955597 Roman Hamrlik (2 min for holding the stick)
------------------------------------------------------------
25:22 05/10/2009 529592 Andy Sutton (2 min for slashing)
37:09 05/10/2009 955597 Glen Metropolit (2 min for roughing)
------------------------------------------------------------
42:32 05/10/2009 955597 Roman Hamrlik (2 min for tripping)
57:53 05/10/2009 955597 Roman Hamrlik (2 min for tripping)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexander Perezhogin 0 0 1 1 0 0 0 -1 12.10 6
R Sergei Kostitsyn 0 0 0 0 0 0 0 0 9.00 5
R Brian Gionta 1 1 4 0 1 0 0 0 20.30 8
L Benoit Pouliot 0 0 2 0 0 0 0 -2 18.50 5
C Glen Metropolit 0 0 2 0 0 0 2 -1 6.40 5
C Sam Gagner 0 0 0 0 0 0 0 0 10.10 6
C Tomas Plekanec 1 0 2 0 1 0 0 -2 18.30 6
C Scott Gomez 0 0 2 3 0 0 0 -1 21.10 7
L Travis Moen 0 0 1 3 1 3 0 0 14.00 8
L Max Pacioretty 0 0 0 1 1 1 0 0 9.00 6
L Alexander Steen 1 0 3 0 0 0 0 -1 12.40 6
L Mike Cammalleri 0 0 1 0 0 0 0 -2 18.50 6
D Hal Gill 0 0 0 1 0 1 0 0 11.40 6
D Marc-André Bergeron 0 1 0 0 0 0 0 -1 16.30 6
D Josh Gorges 0 1 1 4 2 1 0 -2 26.10 7
D Jaroslav Spacek 0 0 2 2 1 3 0 0 15.30 7
D Roman Hamrlik 0 1 0 5 0 1 6 -1 20.10 7
D Andrei Markov 0 1 2 2 0 0 0 -2 30.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 5 0 27 0 0 60.00 5
G Jaroslav Halak 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jonathan Cheechoo 1 0 1 0 2 0 0 2 5.00 6
L Claude Giroux 0 1 0 0 0 1 0 0 14.10 7
R Alex Kovalev 1 0 3 0 0 0 0 2 14.10 8
R Daniel Alfredsson 0 1 6 1 1 1 0 -1 21.00 7
C Chris Kelly 0 1 1 0 0 0 0 2 9.10 7
C Nick Foligno 0 0 0 0 0 0 0 0 15.20 6
C Matt Cullen 0 1 2 1 0 0 0 2 14.10 7
C Jason Spezza 0 1 5 0 0 0 0 -1 21.20 7
L Shean Donovan 0 0 2 0 0 0 0 2 9.10 7
L Jarkko Ruutu 0 0 0 2 4 4 0 0 15.20 6
L Mike Fisher 1 0 5 0 1 0 0 0 20.40 7
L Simon Gagné 1 1 2 0 0 0 0 1 14.50 8
D Erik Karlsson 1 1 2 0 2 1 0 1 17.00 7
D Kimmo Timonen 0 0 3 0 0 0 0 0 25.40 7
D Andy Sutton 0 0 1 2 0 1 4 2 17.20 7
D Chris Campoli 0 0 0 0 0 1 2 0 16.50 6
D Chris Phillips 0 1 2 1 0 0 0 1 22.30 8
D Filip Kuba 0 1 1 1 0 0 0 2 20.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Brian Elliott 3 0 18 0 0 60.00 6
G Pascal Leclaire 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Simon Gagné
2nd star: Erik Karlsson
3rd star: Brian Gionta

Notes for Montreal Canadiens:

Notes for Ottawa Senators:

Other notes:

Farm game result:
Quebec Citadelles 4( 27) , Grand Rapids Griffins 3( 18)
------------------------------------------------------------
0-1 05/10/2009 88857 Josh Hennessy (Jason Bailey, Derek Smith)
1-1 05/10/2009 21738 Aaron Palushaj (Andre Benoit, Ben Maxwell)
1-2 05/10/2009 88857 Erik Condra (Ryan Shannon)
1-3 05/10/2009 88857 Cody Bass (Brian Lee)
2-3 05/10/2009 21738 Mike Glumac (Yannick Weber, Ben Maxwell)
3-3 05/10/2009 21738 Aaron Palushaj (Ben Maxwell)
4-3 05/10/2009 21738 Mike Glumac (Ben Maxwell)

Goalies: Curtis Sanford - Andy Chiodo
Revenir en haut Aller en bas
Contenu sponsorisé





05/10/2009 Empty
MessageSujet: Re: 05/10/2009   05/10/2009 Empty

Revenir en haut Aller en bas
 
05/10/2009
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 14/11/2009
» 29/10/2009
» 15/11/2009
» 01/12/2009
» 17/12/2009

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Xtreme Hockey League :: Simulation :: SAISON-
Sauter vers: