Xtreme Hockey League
Bienvenu sur XHL, viens t'inscrire le plus tot possible !
Xtreme Hockey League
Bienvenu sur XHL, viens t'inscrire le plus tot possible !
Xtreme Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Bienvenue Sur EXHL!!!
 
AccueilGalerieDernières imagesS'enregistrerConnexion
Le Deal du moment : -20%
-20% Récupérateur à eau mural 300 ...
Voir le deal
79 €

 

 07/10/2009

Aller en bas 
AuteurMessage
Mr Jello

Mr Jello


Messages : 1537
Date d'inscription : 31/01/2010
Age : 35

07/10/2009 Empty
MessageSujet: 07/10/2009   07/10/2009 EmptyJeu 01 Avr 2010, 8:17 pm

Carolina Hurricanes 4 , New York Rangers 5
Shots: 27 - 29
07/10/2009 566193 PP: 0 of 4 (6 shots), Passing:75/93=80 %, Challenges:37/45=80 %
07/10/2009 393460 PP: 0 of 1 (2 shots), Passing:67/86=77 %, Challenges:35/43=79 %
Attendance: 17763 of 18715 (Raleigh Sports Arena)
Ticket income: 504470 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:25 1-0 07/10/2009 566193 Chad LaRose [1] (Brian Pothier, Alex Picard)
14:56 1-1 07/10/2009 393460 Ryan Callahan [1] (Brandon Dubinsky, Nick Boynton)
17:21 1-2 07/10/2009 393460 Sean Avery [1] (Wade Redden, Michal Rozsival)SH
------------------------------------------------------------
28:03 2-2 07/10/2009 566193 Jussi Jokinen [1] (Stephane Yelle, Chad LaRose)
31:26 3-2 07/10/2009 566193 Tuomo Ruutu [1] (Ray Whitney, Joni Pitkänen)
36:08 4-2 07/10/2009 566193 Ray Whitney [1] (Tuomo Ruutu, Tim Gleason)
------------------------------------------------------------
43:44 4-3 07/10/2009 393460 Vaclav Prospal [1] (Marian Gaborik, Michal Rozsival)
44:26 4-4 07/10/2009 393460 Olli Jokinen [1] (Ryan Callahan, Sean Avery)
------------------------------------------------------------
62:13 4-5 07/10/2009 393460 Chris Drury [1] (Wade Redden, Marian Gaborik)
Penalty summary:
-----------------
02:15 07/10/2009 393460 Sean Avery (2 min for tripping)
15:33 07/10/2009 393460 Ryan Callahan (2 min for slashing)
------------------------------------------------------------
39:16 07/10/2009 393460 Dane Byers (2 min for hooking)
------------------------------------------------------------
45:55 07/10/2009 566193 Jussi Jokinen (2 min for hooking)
48:52 07/10/2009 393460 Enver Lisin (2 min for tripping)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tom Kostopoulos 0 0 1 0 0 0 0 0 8.10 6
R Chad LaRose 1 1 3 1 0 0 0 0 14.40 8
R Erik Cole 0 0 3 0 2 0 0 -1 20.40 7
R Tuomo Ruutu 1 1 4 2 0 2 0 0 18.50 9
C Jirí Tlustý 0 0 0 4 1 0 0 0 8.10 5
C Stephane Yelle 0 1 2 0 1 2 0 0 14.50 6
C Rod Brind'Amour 0 0 2 1 1 0 0 0 20.10 5
C Eric Staal 0 0 3 0 0 0 0 -1 19.10 7
L Oskar Osala 0 0 1 0 1 0 0 0 8.10 5
L Jussi Jokinen 1 0 2 0 0 0 2 0 14.40 7
L Sergei Samsonov 0 0 2 0 0 0 0 -1 18.40 6
L Ray Whitney 1 1 2 0 0 0 0 0 18.50 8
D Bryan Rodney 0 0 2 0 1 0 0 0 17.30 6
D Alex Picard 0 1 2 0 1 0 0 0 16.30 5
D Tim Gleason 0 1 1 4 0 1 0 0 22.40 7
D Jay Harrison 0 0 0 3 0 3 0 0 15.20 7
D Brian Pothier 0 1 1 0 0 0 0 -1 24.40 5
D Joni Pitkänen 0 1 2 0 0 0 0 -1 28.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 5 0 24 0 0 62.20 5
G Michael Leighton 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Enver Lisin 0 0 2 0 0 0 2 0 9.20 6
R Brandon Prust 0 0 0 2 0 3 0 1 16.40 7
R Ryan Callahan 1 1 2 3 0 0 2 0 15.20 8
R Marian Gaborik 0 2 1 0 0 0 0 0 18.50 7
C Artem Anisimov 0 0 3 0 1 0 0 0 9.20 6
C Brandon Dubinsky 0 1 1 0 1 2 0 1 11.30 7
C Olli Jokinen 1 0 4 0 1 0 0 -2 19.00 6
C Chris Drury 1 0 4 0 0 0 0 1 18.50 7
L Dane Byers 0 0 0 2 0 0 2 0 9.20 7
L Donald Brashear 0 0 1 2 0 1 0 0 12.30 7
L Sean Avery 1 1 6 0 1 0 2 1 19.00 9
L Vaclav Prospal 1 0 4 2 1 0 0 0 18.50 6
D Niklas Hjalmarsson 0 0 0 1 0 1 0 0 12.30 7
D Nick Boynton 0 1 0 0 1 0 0 0 23.10 7
D Michal Rozsival 0 2 2 5 0 1 0 1 26.40 8
D Dan Girardi 0 0 0 0 0 0 0 0 15.00 6
D Marc Staal 0 0 2 1 1 0 0 0 22.10 6
D Wade Redden 0 2 1 2 1 0 0 1 25.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 4 0 23 0 0 62.20 5
G Steve Valiquette 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Callahan
2nd star: Sean Avery
3rd star: Chad LaRose

Notes for Carolina Hurricanes:

Notes for New York Rangers:
-Vaclav Prospal scored the 600th point of his career.

Other notes:

Farm game result:
Lowell Lock Monsters 2( 16) , Hartford Wolfpack 8( 33)
------------------------------------------------------------
0-1 07/10/2009 315314 Kris Newbury (Corey Locke)
0-2 07/10/2009 315314 Bobby Sanguinetti (Aaron Voros)
0-3 07/10/2009 315314 Michael Sauer (Corey Locke)
1-3 07/10/2009 875126 Rob Hennigar (Simon Lacroix)
1-4 07/10/2009 315314 Tyler Arnason (Tomás Záborský)
1-5 07/10/2009 315314 Evgeny Grachev (Nigel Williams, Andreas Ambuhl)
1-6 07/10/2009 315314 Tyler Arnason (Pat Rissmiller)
1-7 07/10/2009 315314 Tomás Záborský (Pierre Parenteau)
2-7 07/10/2009 875126 Rob Hennigar (Zach Boychuk)
2-8 07/10/2009 315314 Bobby Sanguinetti (Kris Newbury)

Goalies: Justin Peters - Miika Wiikman
Revenir en haut Aller en bas
Mr Jello

Mr Jello


Messages : 1537
Date d'inscription : 31/01/2010
Age : 35

07/10/2009 Empty
MessageSujet: Re: 07/10/2009   07/10/2009 EmptyJeu 01 Avr 2010, 8:17 pm

Buffalo Sabres 2 , Los Angeles Kings 4
Shots: 22 - 35
07/10/2009 720279 PP: 1 of 4 (3 shots), Passing:65/78=83 %, Challenges:35/46=74 %
LA PP: 0 of 3 (6 shots), Passing:60/83=72 %, Challenges:39/48=79 %
Attendance: 13016 of 18595 (HSBC Arena)
Ticket income: 407401 Match televised: No

Boxscore for the game:
------------------------------------------------------------
19:42 1-0 07/10/2009 720279 Tyler Myers [1] (Derek Roy)
------------------------------------------------------------
25:44 1-1 LA Alexander Frolov [1] (Matt Greene, Justin Williams)
28:45 1-2 LA Ryan Smyth [1] (Anze Kopitar)
36:29 2-2 07/10/2009 720279 Tim Connolly [1] (Craig Rivet, Derek Roy)PP
------------------------------------------------------------
40:26 2-3 LA Jeff Halpern [1] (Justin Williams, Alexander Frolov)
59:24 2-4 LA Ryan Smyth [2] (Dion Phaneuf, Sean O'Donnell) EN
------------------------------------------------------------
Penalty summary:
-----------------
05:38 07/10/2009 720279 Matt Ellis (2 min for elbowing)
08:33 LA Kyle Clifford (2 min for boarding)
12:27 07/10/2009 720279 Matt Ellis (2 min for holding the stick)
16:08 LA Brad Richardson (2 min for hooking)
------------------------------------------------------------
36:03 LA Jarret Stoll (2 min for tripping)
------------------------------------------------------------
47:03 LA Brad Richardson (2 min for boarding)
50:22 07/10/2009 720279 Craig Rivet (2 min for high-sticking)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Cody McCormick 0 0 1 2 2 2 0 -1 8.50 6
R Mike Grier 0 0 0 0 2 1 0 0 14.40 6
R Drew Stafford 0 0 2 0 1 0 0 0 13.10 7
R Jason Pominville 0 0 2 2 0 1 0 -2 17.40 8
C Adam Mair 0 0 0 1 1 0 0 -1 8.30 5
C Paul Gaustad 0 0 2 1 0 2 0 0 16.40 6
R Tim Connolly 1 0 3 0 0 0 0 -1 17.50 6
C Derek Roy 0 2 3 0 1 0 0 -1 20.20 7
L Matt Ellis 0 0 1 2 0 0 4 -1 8.20 6
L Daniel Paillé 0 0 0 0 1 0 0 0 10.40 5
L Jochen Hecht 0 0 2 1 1 1 0 -1 16.40 5
L Thomas Vanek 0 0 2 4 0 0 0 -1 20.20 6
D Steve Montador 0 0 0 0 0 1 0 0 12.50 6
D Henrik Tallinder 0 0 0 0 0 0 0 -1 20.40 5
D Craig Rivet 0 1 1 0 0 1 2 -2 26.30 6
D Andrej Sekera 0 0 0 0 1 0 0 0 13.10 6
D Toni Lydman 0 0 1 1 1 0 0 -1 22.00 6
D Tyler Myers 1 0 3 4 0 0 0 -2 24.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 31 0 0 59.30 7
G Patrick Lalime 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brad Richardson 0 0 0 3 0 2 4 0 9.30 7
R Jarret Stoll 0 0 2 0 0 1 2 0 9.50 7
R Justin Williams 0 2 3 2 0 0 0 2 17.30 8
R Dustin Brown 0 0 3 5 0 3 0 1 20.00 9
C Brayden Schenn 0 0 1 0 1 0 0 0 9.30 6
C Kyle Chipchura 0 0 0 0 3 1 0 0 11.40 5
C Jeff Halpern 1 0 3 1 0 0 0 1 17.20 8
C Anze Kopitar 0 1 5 1 0 0 0 2 19.20 8
L Kyle Clifford 0 0 0 1 0 0 2 0 9.30 6
L Dan Fritsche 0 0 1 1 0 0 0 0 13.30 7
L Alexander Frolov 1 1 4 3 1 0 0 1 17.20 8
L Ryan Smyth 2 0 4 2 0 0 0 2 17.20 9
D Denis Gauthier 0 0 1 2 2 2 0 0 16.30 6
D Matt Greene 0 1 1 0 0 0 0 2 16.10 7
D Jack Johnson 0 0 2 0 0 0 0 1 25.20 8
D Sean O'Donnell 0 1 0 2 0 2 0 0 15.20 8
D Robert Scuderi 0 0 2 0 0 0 0 1 20.20 7
D Dion Phaneuf 0 1 3 1 1 0 0 2 27.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Bernier 2 0 20 0 0 60.00 8
G Jonathan Quick 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Smyth
2nd star: Alexander Frolov
3rd star: Justin Williams

Notes for Buffalo Sabres:

Notes for Los Angeles Kings:

Other notes:

Farm game result:
Rochester Americans 3( 19) , Manchester Monarchs 4( 24)
------------------------------------------------------------
0-1 07/10/2009 124380 Davis Drewiske (Trevor Lewis, David Meckler)
0-2 07/10/2009 124380 Thomas Hickey (Andrei Loktionov, John Zeiler)
0-3 07/10/2009 124380 Dwight King (Juraj Mikus)
1-3 07/10/2009 674672 Nathan Gerbe (Derek Whitmore, Chris Butler)
1-4 07/10/2009 124380 Juraj Mikus (Gabe Gauthier)
2-4 07/10/2009 674672 Chris Butler (Patrick Kaleta)
3-4 07/10/2009 674672 Mark Mancari (Derek Whitmore, Nathan Gerbe)

Goalies: Jhonas Enroth - Erik Ersberg
Revenir en haut Aller en bas
Mr Jello

Mr Jello


Messages : 1537
Date d'inscription : 31/01/2010
Age : 35

07/10/2009 Empty
MessageSujet: Re: 07/10/2009   07/10/2009 EmptyJeu 01 Avr 2010, 8:18 pm

Atlanta Thrashers 3 , Washington Capitals 4
Shots: 25 - 25
07/10/2009 325198 PP: 0 of 2 (0 shots), Passing:71/88=80 %, Challenges:36/47=75 %
07/10/2009 988419 PP: 1 of 2 (4 shots), Passing:73/89=82 %, Challenges:42/54=76 %
Attendance: 18390 of 18517 (Philips Arena)
Ticket income: 498369 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:43 0-1 07/10/2009 988419 Alexander Ovechkin [2] (Michael Nylander)PP
15:18 0-2 07/10/2009 988419 Tomas Fleischmann [2] (Nicklas Bäckström, Éric Bélanger)
------------------------------------------------------------
26:49 1-2 07/10/2009 325198 Pavel Kubina [1] (Johnny Oduya, Todd White)
37:41 2-2 07/10/2009 325198 Todd White [1] (Slava Kozlov, Johnny Oduya)
------------------------------------------------------------
42:04 2-3 07/10/2009 988419 Michael Nylander [2] (Tomas Fleischmann, Alexander Ovechkin)
49:46 3-3 07/10/2009 325198 Rich Peverley [1] (Pavel Kubina, Zach Bogosian)
------------------------------------------------------------
63:37 3-4 07/10/2009 988419 Brendan Morrison [1] (Alexander Ovechkin)SH
Penalty summary:
-----------------
11:04 07/10/2009 325198 Nik Antropov (2 min for hooking)
------------------------------------------------------------
20:03 07/10/2009 325198 Zach Bogosian (2 min for tripping)
------------------------------------------------------------
54:18 07/10/2009 988419 Oscar Möller (2 min for hooking)
------------------------------------------------------------
62:46 07/10/2009 988419 Éric Bélanger (2 min for high-sticking)

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nicklas Bergfors 0 0 1 1 0 0 0 1 11.20 6
R Colby Armstrong 0 0 1 2 1 3 0 0 16.00 5
R Maxim Afinogenov 0 0 2 0 1 0 0 -1 14.50 6
R Bryan Little 0 0 3 0 0 0 0 0 19.50 7
C Rich Peverley 1 0 3 0 0 0 0 1 11.20 7
C Marty Reasoner 0 0 0 1 1 0 0 0 16.00 6
C Nik Antropov 0 0 3 0 0 0 2 -1 14.50 6
C Todd White 1 1 4 0 1 0 0 0 19.50 7
L Eric Boulton 0 0 2 2 2 2 0 1 13.00 7
L Clarke MacArthur 0 0 1 2 1 0 0 -1 15.00 7
L Christoph Schubert 0 0 4 0 2 0 0 0 15.30 6
L Slava Kozlov 0 1 2 0 0 0 0 0 19.50 7
D Boris Valabik 0 0 1 3 0 4 0 0 15.30 8
D Tobias Enström 0 0 0 0 0 0 0 0 17.20 7
D Johnny Oduya 0 2 1 5 2 0 0 0 29.10 8
D Zach Bogosian 0 1 0 3 0 2 2 0 19.20 8
D Ron Hainsey 0 0 0 0 0 0 0 -1 17.00 5
D Pavel Kubina 1 1 3 2 0 1 0 1 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 4 0 21 0 0 63.30 5
G Johan Hedberg 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Fehr 0 0 0 1 1 0 0 0 7.50 5
R Scott Walker 0 0 0 3 4 4 0 0 18.00 7
R Mike Knuble 0 0 4 1 0 0 0 1 20.10 7
R Alexander Semin 0 0 1 1 1 0 0 -2 18.50 6
C Éric Bélanger 0 1 1 2 0 1 2 0 7.50 6
C Brendan Morrison 1 0 2 0 0 1 0 1 16.50 8
C Michael Nylander 1 1 2 0 0 0 0 0 18.30 8
C Nicklas Bäckström 0 1 2 0 0 0 0 -1 18.30 7
L Oscar Möller 0 0 2 2 1 0 2 0 7.50 7
L Jason Chimera 0 0 1 2 1 2 0 0 16.00 7
L Tomas Fleischmann 1 1 2 0 1 0 0 1 18.10 8
L Alexander Ovechkin 1 2 2 4 0 0 0 -1 19.40 10
D Milan Jurcina 0 0 0 0 1 2 0 1 19.00 6
D Joe Corvo 0 0 0 0 0 0 0 0 18.40 6
D Drew Doughty 0 0 2 1 1 0 0 -1 26.00 6
D Shaone Morrisonn 0 0 0 1 0 1 0 0 18.50 6
D Tom Poti 0 0 2 0 0 0 0 1 19.50 7
D Mike Green 0 0 2 1 1 0 0 -1 25.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 3 0 22 0 0 63.30 6
G José Theodore 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Ovechkin
2nd star: Michael Nylander
3rd star: Tomas Fleischmann

Notes for Atlanta Thrashers:

Notes for Washington Capitals:

Other notes:

Farm game result:
Chicago Wolves 0( 22) , Portland Pirates 1( 9)
------------------------------------------------------------
0-1 07/10/2009 83160 Trevor Bruess (Jay Beagle)

Goalies: Ondrej Pavelec - Braden Holtby
Revenir en haut Aller en bas
Mr Jello

Mr Jello


Messages : 1537
Date d'inscription : 31/01/2010
Age : 35

07/10/2009 Empty
MessageSujet: Re: 07/10/2009   07/10/2009 EmptyJeu 01 Avr 2010, 8:18 pm

Ottawa Senators 6 , San Jose Sharks 2
Shots: 28 - 18
07/10/2009 529592 PP: 2 of 6 (7 shots), Passing:68/83=81 %, Challenges:46/57=79 %
07/10/2009 995834 PP: 1 of 1 (5 shots), Passing:55/73=75 %, Challenges:38/46=80 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 612350 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:23 1-0 07/10/2009 529592 Chris Phillips [1] (Mike Fisher)PP
------------------------------------------------------------
23:28 2-0 07/10/2009 529592 Simon Gagné [2] (Matt Cullen)
26:29 2-1 07/10/2009 995834 Marc-Édouard Vlasic [1] (Patrick Marleau, Dan Hamhuis)PP
28:13 3-1 07/10/2009 529592 Simon Gagné [3] (Daniel Alfredsson, Jonathan Cheechoo)
28:54 3-2 07/10/2009 995834 Scott Nichol [1] (Marc-Édouard Vlasic, Rob Blake)
36:44 4-2 07/10/2009 529592 Mike Fisher [2] (Alex Kovalev, Daniel Alfredsson)
------------------------------------------------------------
41:04 5-2 07/10/2009 529592 Daniel Alfredsson [1] (Jason Spezza)PP
49:26 6-2 07/10/2009 529592 Matt Cullen [1] (Kimmo Timonen, Andy Sutton)
------------------------------------------------------------
Penalty summary:
-----------------
09:23 07/10/2009 995834 Frazer McLaren (2 min for boarding)
16:09 07/10/2009 995834 Jed Ortmeyer (2 min for tripping)
------------------------------------------------------------
20:57 07/10/2009 995834 Frazer McLaren (2 min for hooking)
24:45 07/10/2009 529592 Erik Karlsson (2 min for roughing)
32:38 07/10/2009 995834 Jed Ortmeyer (2 min for tripping)
39:47 07/10/2009 995834 Dan Boyle (2 min for hooking)
------------------------------------------------------------
59:39 07/10/2009 995834 Jamie McGinn (2 min for tripping)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jonathan Cheechoo 0 1 1 2 0 1 0 0 6.50 6
L Claude Giroux 0 0 2 0 1 2 0 0 14.30 7
R Alex Kovalev 0 1 3 0 0 0 0 3 17.10 8
R Daniel Alfredsson 1 2 4 0 1 0 0 0 19.50 8
C Chris Kelly 0 0 2 0 0 0 0 0 7.30 6
C Nick Foligno 0 0 0 0 2 0 0 0 15.30 6
C Matt Cullen 1 1 3 1 0 0 0 3 17.10 9
C Jason Spezza 0 1 3 0 0 0 0 0 19.50 7
L Shean Donovan 0 0 0 2 0 1 0 0 7.30 6
L Jarkko Ruutu 0 0 1 1 1 2 0 0 15.30 7
L Mike Fisher 1 1 3 0 0 0 0 2 18.10 8
L Simon Gagné 2 0 3 0 1 0 0 1 18.50 8
D Erik Karlsson 0 0 0 0 0 0 2 0 15.10 6
D Kimmo Timonen 0 1 4 1 0 0 0 2 19.30 9
D Andy Sutton 0 1 2 2 2 0 0 1 25.20 8
D Chris Campoli 0 0 0 0 2 2 0 0 15.50 6
D Chris Phillips 1 0 1 3 1 0 0 2 18.30 9
D Filip Kuba 0 0 0 0 0 0 0 1 25.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Brian Elliott 2 0 16 0 0 60.00 6
G Pascal Leclaire 0 0 0 0 0 0.00 0

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jed Ortmeyer 0 0 0 0 1 0 4 0 12.20 6
R Devin Setoguchi 0 0 0 3 1 2 0 0 15.10 6
R Ryane Clowe 0 0 2 1 0 0 0 -1 16.00 5
R Rick Nash 0 0 3 2 0 2 0 -2 20.30 7
C Dustin Boyd 0 0 0 0 0 0 0 0 8.20 5
C Mike Santorelli 0 0 0 0 1 2 0 0 15.50 5
C Scott Nichol 1 0 2 1 0 0 0 0 11.30 8
C Joe Pavelski 0 0 4 1 1 0 0 -2 15.10 6
L Frazer McLaren 0 0 1 1 0 1 4 0 8.20 5
L Jamie McGinn 0 0 1 1 0 2 2 0 15.10 6
L Dany Heatley 0 0 1 0 0 0 0 0 12.30 7
L Patrick Marleau 0 1 4 1 0 0 0 -3 20.00 8
D Jason Demers 0 0 0 0 1 0 0 0 15.30 6
D Marc-Édouard Vlasic 1 1 1 0 0 0 0 0 19.10 8
D Rob Blake 0 1 0 5 2 1 0 -2 28.10 8
D Niclas Wallin 0 0 0 1 0 1 0 -1 19.20 5
D Dan Hamhuis 0 1 0 2 0 0 0 -1 16.30 6
D Dan Boyle 0 0 2 3 1 0 2 -2 21.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeni Nabokov 6 0 22 0 0 60.00 4
G Tyson Sexsmith 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Daniel Alfredsson
2nd star: Simon Gagné
3rd star: Matt Cullen

Notes for Ottawa Senators:

Notes for San Jose Sharks:

Other notes:

Farm game result:
Grand Rapids Griffins 3( 25) , Cleveland Barons 2( 20)
------------------------------------------------------------
0-1 07/10/2009 414180 Dwight Helminen (Kevin Henderson)
1-1 07/10/2009 88857 Jason Bailey (Jim O'Brien, Andy Chiodo)
2-1 07/10/2009 88857 Josh Hennessy (Derek Smith, Jason Bailey)
2-2 07/10/2009 414180 Kent Huskins (Kevin Henderson)
3-2 07/10/2009 88857 Cody Bass (Josh Hennessy)

Goalies: Andy Chiodo - Thomas Greiss
Revenir en haut Aller en bas
Mr Jello

Mr Jello


Messages : 1537
Date d'inscription : 31/01/2010
Age : 35

07/10/2009 Empty
MessageSujet: Re: 07/10/2009   07/10/2009 EmptyJeu 01 Avr 2010, 8:18 pm

Philadelphia Flyers 5 , Montreal Canadiens 3
Shots: 29 - 23
07/10/2009 13597 PP: 1 of 2 (4 shots), Passing:61/81=75 %, Challenges:27/39=67 %
07/10/2009 955597 PP: 1 of 7 (14 shots), Passing:73/87=83 %, Challenges:11/37=29 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 608993 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:22 1-0 07/10/2009 13597 Jordan Staal [1] (Ryan Kesler)SH
15:29 1-1 07/10/2009 955597 Roman Hamrlik [1] (Josh Gorges)
16:35 1-2 07/10/2009 955597 Mike Cammalleri [1] (Tomas Plekanec)PP
------------------------------------------------------------
23:28 1-3 07/10/2009 955597 Scott Gomez [1] (Benoit Pouliot, Mike Cammalleri)
34:28 2-3 07/10/2009 13597 Jordan Staal [2] (Milan Michalek, Jeff Carter)PP
37:08 3-3 07/10/2009 13597 Scott Hartnell [2] (Jordan Staal, Braydon Coburn)
------------------------------------------------------------
41:53 4-3 07/10/2009 13597 Milan Michalek [2] (Jeff Carter, Braydon Coburn)
44:24 5-3 07/10/2009 13597 Jeff Carter [1] (Milan Michalek, Blair Betts)
------------------------------------------------------------
Penalty summary:
-----------------
02:19 07/10/2009 13597 Steve Bernier (2 min for tripping)
03:43 07/10/2009 13597 Chris Pronger (2 min for slashing)
05:46 07/10/2009 13597 Milan Michalek (2 min for holding the stick)
12:13 07/10/2009 955597 Sergei Kostitsyn (2 min for tripping)
16:07 07/10/2009 13597 Ryan Parent (2 min for tripping)
17:53 07/10/2009 13597 Darroll Powe (2 min for hooking)
------------------------------------------------------------
25:09 07/10/2009 13597 Jordan Staal (2 min for hooking)
30:22 07/10/2009 13597 Steve Bernier (2 min for roughing)
32:41 07/10/2009 955597 Alexander Perezhogin (2 min for cross-checking)
------------------------------------------------------------
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Ward 0 0 1 0 1 0 0 0 4.20 6
R Chris Neil 0 0 1 0 0 0 0 -1 9.30 6
R Steve Bernier 0 0 1 0 0 0 4 -1 13.20 7
R Jeff Carter 1 2 5 0 0 0 0 3 20.10 9
C Darroll Powe 0 0 1 0 0 0 2 0 5.30 6
R Ian Laperriere 0 0 3 1 0 1 0 -1 14.30 7
C Ryan Kesler 0 1 4 2 1 0 0 0 21.20 7
C Jordan Staal 2 1 4 2 1 1 2 4 20.00 9
L Blair Betts 0 1 0 0 0 0 0 0 5.10 6
L Arron Asham 0 0 2 3 2 3 0 -1 13.10 7
L Scott Hartnell 1 0 2 3 0 3 0 0 20.20 8
L Milan Michalek 1 2 6 4 3 4 2 2 20.40 10
D Ryan Parent 0 0 0 0 0 0 2 -1 10.50 6
D Brooks Orpik 0 0 0 4 0 4 0 -1 18.00 7
D Braydon Coburn 0 2 2 6 2 5 0 3 25.00 10
D Danny Markov 0 0 0 3 1 3 0 0 13.40 7
D Anton Volchenkov 0 0 0 2 0 1 0 0 26.00 7
D Chris Pronger 0 0 0 1 0 1 2 3 25.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 3 0 20 0 0 60.00 6
G Jeremy Duchesne 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexander Perezhogin 0 0 4 0 3 0 2 0 10.50 6
R Sergei Kostitsyn 0 0 1 0 0 0 2 0 12.10 5
R Brian Gionta 0 0 3 0 1 1 0 -2 19.40 5
L Benoit Pouliot 0 1 2 0 1 0 0 0 20.40 6
C Glen Metropolit 0 0 0 0 0 0 0 0 7.10 4
C Sam Gagner 0 0 0 1 0 3 0 0 12.40 6
C Tomas Plekanec 0 1 2 0 3 0 0 -1 17.00 4
C Scott Gomez 1 0 3 0 1 0 0 -1 19.30 5
L Travis Moen 0 0 0 4 2 4 0 0 11.10 7
L Max Pacioretty 0 0 1 3 1 1 0 0 11.00 7
L Alexander Steen 0 0 1 0 3 0 0 -1 13.30 4
L Mike Cammalleri 1 1 4 0 3 0 0 -1 20.40 5
D Hal Gill 0 0 0 1 2 2 0 0 12.20 5
D Marc-André Bergeron 0 0 2 0 1 0 0 -2 20.30 5
D Josh Gorges 0 1 1 0 4 0 0 0 22.00 4
D Jaroslav Spacek 0 0 0 0 0 0 0 0 18.40 6
D Roman Hamrlik 1 0 2 3 1 1 0 0 21.20 8
D Andrei Markov 0 0 2 0 0 0 0 -2 25.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 5 0 24 0 0 60.00 5
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jordan Staal
2nd star: Jeff Carter
3rd star: Milan Michalek

Notes for Philadelphia Flyers:

Notes for Montreal Canadiens:

Other notes:

Farm game result:
Philadelphia Phantoms 1( 20) , Quebec Citadelles 1( 20)
------------------------------------------------------------
1-0 07/10/2009 452604 Lukas Kaspar (Jared Ross)
1-1 07/10/2009 21738 Dominic Moore (Mike Glumac)

Goalies: Brian Boucher - Curtis Sanford
Revenir en haut Aller en bas
Mr Jello

Mr Jello


Messages : 1537
Date d'inscription : 31/01/2010
Age : 35

07/10/2009 Empty
MessageSujet: Re: 07/10/2009   07/10/2009 EmptyJeu 01 Avr 2010, 8:18 pm

Toronto Maple Leafs 1 , Boston Bruins 3
Shots: 17 - 32
07/10/2009 922811 PP: 0 of 1 (1 shots), Passing:63/83=75 %, Challenges:27/38=69 %
07/10/2009 347969 PP: 1 of 4 (9 shots), Passing:61/81=75 %, Challenges:44/56=77 %
Attendance: 17130 of 18819 (Air Canada Centre)
Ticket income: 543021 Match televised: No

Boxscore for the game:
------------------------------------------------------------
