Xtreme Hockey League
Bienvenu sur XHL, viens t'inscrire le plus tot possible !
Xtreme Hockey League
Bienvenu sur XHL, viens t'inscrire le plus tot possible !
Xtreme Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Bienvenue Sur EXHL!!!
 
AccueilGalerieDernières imagesS'enregistrerConnexion
Le Deal du moment :
Display Star Wars Unlimited Ombres de la Galaxie : ...
Voir le deal

 

 26/10/2009

Aller en bas 
AuteurMessage
Mr Jello

Mr Jello


Messages : 1537
Date d'inscription : 31/01/2010
Age : 35

26/10/2009 Empty
MessageSujet: 26/10/2009   26/10/2009 EmptySam 03 Avr 2010, 6:29 pm

Montreal Canadiens 5 , Washington Capitals 1
Shots: 33 - 27
26/10/2009 955597 PP: 0 of 2 (3 shots), Passing:55/62=88 %, Challenges:33/44=73 %
26/10/2009 988419 PP: 0 of 4 (5 shots), Passing:69/83=83 %, Challenges:52/56=91 %
Attendance: 21273 of 21273 (Le Centre Molson)
Ticket income: 650954 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:44 1-0 26/10/2009 955597 Andrei Markov [1] (Yannick Weber, Scott Gomez)
11:49 2-0 26/10/2009 955597 Travis Moen [1] (Yannick Weber, Glen Metropolit)
------------------------------------------------------------
26:47 2-1 26/10/2009 988419 Steve Sullivan [2] (Tom Poti, Drew Doughty)
31:41 3-1 26/10/2009 955597 Benoit Pouliot [2] (Alexander Perezhogin, Sergei Kostitsyn)
33:58 4-1 26/10/2009 955597 Sergei Kostitsyn [3] (Tomas Plekanec, Alexander Steen)
------------------------------------------------------------
50:02 5-1 26/10/2009 955597 Alexander Perezhogin [2] (Max Pacioretty, Jaroslav Spacek)
------------------------------------------------------------
Penalty summary:
-----------------
19:32 26/10/2009 955597 Sergei Kostitsyn (2 min for slashing)
------------------------------------------------------------
22:11 26/10/2009 988419 Dmitri Kugryshev (2 min for hooking)
34:06 26/10/2009 955597 Sergei Kostitsyn (2 min for tripping)
36:47 26/10/2009 988419 Drew Doughty (2 min for holding the stick)
------------------------------------------------------------
44:46 26/10/2009 955597 Tomas Plekanec (2 min for holding the stick)
47:06 26/10/2009 955597 Sergei Kostitsyn (2 min for hooking)
47:06 26/10/2009 955597 Sergei Kostitsyn (10 min misconduct)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexander Perezhogin 1 1 3 1 0 0 0 1 12.20 8
R Sergei Kostitsyn 1 1 2 0 1 0 16 1 12.00 7
R Brian Gionta 0 0 4 0 2 1 0 0 19.10 6
L Benoit Pouliot 1 0 2 0 0 0 0 2 16.30 7
C Glen Metropolit 0 1 1 0 0 0 0 0 6.40 6
C Sam Gagner 0 0 1 1 1 1 0 1 14.00 6
C Tomas Plekanec 0 1 1 1 0 0 2 1 13.50 6
C Scott Gomez 0 1 3 1 1 0 0 2 19.20 5
L Travis Moen 1 0 4 0 0 0 0 0 14.40 6
L Max Pacioretty 0 1 2 0 1 0 0 1 14.00 6
L Alexander Steen 0 1 0 0 1 0 0 1 12.00 5
L Mike Cammalleri 0 0 4 1 0 0 0 2 16.30 7
D Marc-André Bergeron 0 0 0 2 1 1 0 0 16.20 5
D Ryan O'Byrne 0 0 0 1 0 0 0 1 13.30 6
D Yannick Weber 0 2 2 0 2 0 0 3 20.20 7
D Jaroslav Spacek 0 1 1 0 0 0 0 0 18.40 7
D Roman Hamrlik 0 0 0 1 1 0 0 1 22.50 5
D Andrei Markov 1 0 6 2 0 1 0 3 28.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 1 0 26 0 0 60.00 10
G Jaroslav Halak 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dmitri Kugryshev 0 0 1 0 1 0 2 0 5.50 6
C Cal O'Reilly 0 0 0 0 0 0 0 -1 11.20 5
R Mike Knuble 0 0 3 2 0 0 0 -1 19.50 7
R Alexander Semin 0 0 4 2 0 0 0 -2 20.00 8
C Joel Broda 0 0 3 0 1 0 0 0 8.50 6
C Brendan Morrison 0 0 2 0 0 2 0 -1 13.10 6
C Michael Nylander 0 0 2 0 0 0 0 -1 13.30 7
C Nicklas Bäckström 0 0 5 1 0 0 0 -2 20.40 7
C Anton Gustafsson 0 0 0 0 0 0 0 0 10.50 6
L Jason Chimera 0 0 1 0 1 1 0 -1 11.20 6
L Steve Sullivan 1 0 4 0 0 0 0 -1 18.00 6
L Alexander Ovechkin 0 0 2 7 0 4 0 -2 21.00 9
D Milan Jurcina 0 0 0 2 0 2 0 -1 17.10 5
D Tom Poti 0 1 0 1 0 0 0 -1 16.40 7
D Drew Doughty 0 1 1 2 1 0 2 -2 20.00 7
D Shaone Morrisonn 0 0 0 2 0 2 0 -1 16.10 7
D Joe Corvo 0 0 0 0 0 0 0 -1 23.00 6
D Mike Green 0 0 2 1 0 0 0 -2 27.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 5 0 28 0 0 60.00 5
G José Theodore 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Perezhogin
2nd star: Sergei Kostitsyn
3rd star: Andrei Markov

Notes for Montreal Canadiens:
-Travis Moen ended his 8 game goal drought.

Notes for Washington Capitals:
-Tom Poti scored the 300th point of his career.

Other notes:

Farm game result:
Quebec Citadelles 7( 27) , Portland Pirates 6( 34)
------------------------------------------------------------
0-1 26/10/2009 83160 Andrew Gordon (Éric Bélanger, Tyler Sloan)
1-1 26/10/2009 21738 Andre Benoit (Jared Boll, Dominic Moore)
2-1 26/10/2009 21738 Ben Maxwell (Mike Glumac)
3-1 26/10/2009 21738 Dany Masse (Aaron Palushaj, Dominic Moore)
3-2 26/10/2009 83160 Eric Fehr (Cody Franson)
4-2 26/10/2009 21738 Mike Glumac (Mathieu Carle)
4-3 26/10/2009 83160 Andrew Gordon (Oscar Hedman, Éric Bélanger)
5-3 26/10/2009 21738 Ben Maxwell (Mike Glumac)
6-3 26/10/2009 21738 Mike Glumac (Andre Benoit, Ben Maxwell)
6-4 26/10/2009 83160 David Steckel (François Bouchard, Boyd Kane)
7-4 26/10/2009 21738 Mike Glumac (Mathieu Darche)
7-5 26/10/2009 83160 Keith Aucoin (Quintin Laing)
7-6 26/10/2009 83160 Eric Fehr (Cody Franson)

Goalies: Curtis Sanford - Braden Holtby
Revenir en haut Aller en bas
Mr Jello

Mr Jello


Messages : 1537
Date d'inscription : 31/01/2010
Age : 35

26/10/2009 Empty
MessageSujet: Re: 26/10/2009   26/10/2009 EmptySam 03 Avr 2010, 6:29 pm

Philadelphia Flyers 3 , New York Rangers 1
Shots: 34 - 13
26/10/2009 13597 PP: 0 of 1 (3 shots), Passing:73/87=83 %, Challenges:20/50=39 %
26/10/2009 393460 PP: 0 of 1 (0 shots), Passing:71/90=78 %, Challenges:0/39=0 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 608993 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
18:57 1-0 26/10/2009 13597 Scott Hartnell [4] (Ryan Kesler, Brooks Orpik)
------------------------------------------------------------
26:13 2-0 26/10/2009 13597 Chris Neil [2] (Daniel Carcillo, Ryan Parent)
31:11 2-1 26/10/2009 393460 Artem Anisimov [1] (Donald Brashear, Sean Avery)
33:12 3-1 26/10/2009 13597 Daniel Carcillo [1] (Scott Hartnell, Milan Michalek)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
21:37 26/10/2009 13597 Milan Michalek (2 min for cross-checking)
------------------------------------------------------------
41:23 26/10/2009 393460 Sean Avery (2 min for hooking)
46:54 26/10/2009 13597 Jeff Carter (2 min for roughing)
46:54 26/10/2009 393460 Marc Staal (2 min for roughing)
54:36 26/10/2009 13597 Ryan Kesler (2 min for roughing)
54:36 26/10/2009 393460 Olli Jokinen (2 min for roughing)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darroll Powe 0 0 0 0 0 0 0 0 4.20 6
R Chris Neil 1 0 2 2 4 2 0 0 12.50 7
R Steve Bernier 0 0 2 3 1 5 0 2 19.50 8
R Jeff Carter 0 0 3 2 2 2 2 0 20.50 7
C Blair Betts 0 0 0 1 0 1 0 0 4.20 6
C Daniel Carcillo 1 1 4 1 0 1 0 1 15.00 8
C Ryan Kesler 0 1 2 1 1 1 2 1 20.40 7
C Jordan Staal 0 0 4 0 3 0 0 0 20.00 6
L Jason Ward 0 0 1 1 1 1 0 0 4.20 6
L Ian Laperriere 0 0 1 1 1 1 0 0 12.30 6
L Scott Hartnell 1 1 3 1 3 1 0 2 21.10 7
L Milan Michalek 0 1 5 2 4 2 2 0 22.10 7
D Ryan Parent 0 1 1 3 0 3 0 0 11.40 7
D Brooks Orpik 0 1 1 8 2 8 0 2 21.50 9
D Braydon Coburn 0 0 1 4 4 5 0 0 28.30 7
D Danny Markov 0 0 1 0 1 0 0 0 12.20 6
D Anton Volchenkov 0 0 1 2 2 2 0 2 17.40 7
D Chris Pronger 0 0 5 4 1 4 0 0 28.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 1 0 12 0 0 60.00 8
G Jeremy Duchesne 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pat Rissmiller 0 0 1 0 0 1 0 0 6.00 6
R Enver Lisin 0 0 2 0 1 0 0 1 15.40 6
R Brandon Prust 0 0 2 2 0 3 0 -1 19.50 7
R Marian Gaborik 0 0 1 3 3 3 0 -2 18.40 6
C Brian Boyle 0 0 0 0 2 0 0 0 6.00 5
C Artem Anisimov 1 0 1 0 1 2 0 1 13.40 7
C Olli Jokinen 0 0 1 0 1 0 2 0 18.40 6
C Chris Drury 0 0 1 1 3 1 0 -3 19.40 5
L Dane Byers 0 0 0 1 1 1 0 0 6.00 6
L Donald Brashear 0 1 0 1 4 2 0 1 15.40 5
L Sean Avery 0 1 1 1 10 5 2 -1 19.20 4
L Vaclav Prospal 0 0 2 0 2 1 0 -2 19.00 5
D Matt Gilroy 0 0 0 1 1 2 0 1 16.20 6
D Dan Girardi 0 0 0 2 0 2 0 -1 22.10 7
D Michal Rozsival 0 0 0 1 1 1 0 -2 23.30 5
D Niklas Hjalmarsson 0 0 0 2 2 6 0 1 15.10 7
D Marc Staal 0 0 1 0 2 0 2 -1 21.10 5
D Wade Redden 0 0 1 0 4 0 0 -2 21.30 4
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 31 0 0 60.00 9
G Steve Valiquette 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Daniel Carcillo
2nd star: Scott Hartnell
3rd star: Chris Neil

Notes for Philadelphia Flyers:
-Brooks Orpik ended his 9 game point drought.

Notes for New York Rangers:
-Artem Anisimov ended his 7 game goal drought.
-Chris Drury had his 7 game point streak snapped.

Other notes:

Farm game result:
Philadelphia Phantoms 2( 12) , Hartford Wolfpack 0( 18)
------------------------------------------------------------
1-0 26/10/2009 452604 Jon Kalinski (Lukas Kaspar, Krys Kolanos)
2-0 26/10/2009 452604 David Laliberté (Randy Jones, Mika Pyorala)

Goalies: Brian Boucher - Miika Wiikman
Revenir en haut Aller en bas
Mr Jello

Mr Jello


Messages : 1537
Date d'inscription : 31/01/2010
Age : 35

26/10/2009 Empty
MessageSujet: Re: 26/10/2009   26/10/2009 EmptySam 03 Avr 2010, 6:30 pm

St. Louis Blues 4 , Minnesota Wild 5
Shots: 27 - 29
26/10/2009 713116 PP: 1 of 3 (6 shots), Passing:70/85=82 %, Challenges:24/34=68 %
26/10/2009 409949 PP: 2 of 3 (4 shots), Passing:69/90=76 %, Challenges:39/51=75 %
Attendance: 19260 of 19260 (Kiel Center)
Ticket income: 525798 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:34 1-0 26/10/2009 713116 Patrik Berglund [2] (Paul Kariya)
15:06 1-1 26/10/2009 409949 Mikko Koivu [3] (Owen Nolan, Petr Sykora)
------------------------------------------------------------
26:42 2-1 26/10/2009 713116 David Backes [3] (Andy McDonald)
31:52 3-1 26/10/2009 713116 Eric Brewer [1] (Jay McClement, Keith Tkachuk)
34:11 3-2 26/10/2009 409949 Mikko Koivu [4] (Martin Havlat, Kyle Brodziak)
36:39 4-2 26/10/2009 713116 Paul Kariya [4] (David Backes, Erik Johnson)PP
------------------------------------------------------------
46:36 4-3 26/10/2009 409949 Mikko Koivu [5] (Andrew Brunette, Guillaume Latendresse)PP
49:02 4-4 26/10/2009 409949 Pierre-Marc Bouchard [3] (Owen Nolan, Martin Havlat)
------------------------------------------------------------
60:39 4-5 26/10/2009 409949 Pierre-Marc Bouchard [4] (Martin Havlat, Niklas Backstrom)PP
Penalty summary:
-----------------
01:32 26/10/2009 713116 David Perron (2 min for roughing)
01:32 26/10/2009 409949 Petr Sykora (2 min for roughing)
10:14 26/10/2009 713116 Erik Johnson (2 min for cross-checking)
------------------------------------------------------------
24:41 26/10/2009 409949 Andy Hilbert (2 min for hooking)
35:28 26/10/2009 409949 Petr Sykora (2 min for slashing)
39:21 26/10/2009 409949 Cam Barker (2 min for roughing)
39:21 26/10/2009 713116 Mike Peca (2 min for roughing)
39:38 26/10/2009 409949 Owen Nolan (2 min for high-sticking)
------------------------------------------------------------
45:31 26/10/2009 713116 Eric Brewer (2 min for cross-checking)
59:44 26/10/2009 713116 Chris Chelios (2 min for hooking)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt D'Agostini 0 0 0 1 0 0 0 1 8.10 5
R Maxim Lapierre 0 0 1 1 1 1 0 0 15.10 7
R T.J. Oshie 0 0 1 1 0 0 0 -1 14.50 6
R David Backes 1 1 6 1 0 1 0 0 19.30 6
L Jay McClement 0 1 0 1 2 1 0 1 9.10 6
C Keith Tkachuk 0 1 0 2 0 3 0 0 16.40 6
C Shawn Horcoff 0 0 2 0 1 0 0 -1 16.20 5
C Patrik Berglund 1 0 5 1 0 0 0 -1 14.40 7
R Andy McDonald 0 1 2 1 2 0 0 2 13.10 7
C Mike Peca 0 0 2 1 1 2 2 0 18.50 5
L David Perron 0 0 3 0 1 0 2 -1 13.00 5
L Paul Kariya 1 1 5 0 1 0 0 0 18.30 8
D Barret Jackman 0 0 0 2 0 2 0 0 18.10 7
D Eric Brewer 1 0 1 4 0 0 2 1 21.10 7
D Erik Johnson 0 1 3 1 0 1 2 0 25.50 7
D Roman Polak 0 0 0 1 0 1 0 0 16.10 6
D Alex Pietrangelo 0 0 1 2 0 0 0 -1 14.50 7
D Chris Chelios 0 0 0 2 1 0 2 0 25.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jake Allen 5 0 24 0 0 60.30 5
G Chris Mason 0 0 0 0 0 0.00 0

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kyle Brodziak 0 1 2 1 0 1 0 0 8.10 7
R Guillaume Latendresse 0 1 1 1 0 1 0 0 16.20 6
R Owen Nolan 0 2 3 1 1 0 2 -1 19.40 7
R Martin Havlat 0 3 3 0 2 0 0 1 17.50 8
C Cody Almond 0 0 1 0 0 0 0 0 6.50 6
C James Sheppard 0 0 2 1 2 2 0 0 12.10 7
C Pierre-Marc Bouchard 2 0 5 1 2 0 0 0 19.20 8
C Mikko Koivu 3 0 5 0 1 0 0 0 21.00 9
L Andy Hilbert 0 0 0 0 0 0 2 0 6.50 5
L Antti Miettinen 0 0 2 0 0 0 0 0 12.10 5
L Petr Sykora 0 1 2 0 1 0 4 0 18.50 7
L Andrew Brunette 0 1 3 1 0 0 0 1 17.40 8
D Shane Hnidy 0 0 0 2 0 4 0 0 15.40 7
D Cam Barker 0 0 1 1 0 0 2 0 19.40 7
D Nick Schultz 0 0 0 1 0 1 0 0 22.40 7
D Greg Zanon 0 0 0 0 0 0 0 0 15.50 6
D Marek Zidlicky 0 0 2 0 0 0 0 0 21.10 6
D Brent Burns 0 0 0 2 2 1 0 0 26.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 4 1 23 0 0 60.30 5
G Josh Harding 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mikko Koivu
2nd star: Pierre-Marc Bouchard
3rd star: Martin Havlat

Notes for St. Louis Blues:
-T.J. Oshie had his 3 game goal streak snapped.
-T.J. Oshie had his 5 game point streak snapped.
-Eric Brewer ended his 8 game goal drought.

Notes for Minnesota Wild:
-Pierre-Marc Bouchard ended his 6 game goal drought.
-Petr Sykora had his 3 game goal streak snapped.
-Cam Barker had his 4 game point streak snapped.
-Brent Burns had his 4 game point streak snapped.

Other notes:

Farm game result:
Worcester Icecats 3( 14) , Houston Aeros 1( Cool
------------------------------------------------------------
1-0 26/10/2009 399357 Cam Janssen (Chris Porter)
2-0 26/10/2009 399357 Derek Armstrong (Darryl Sydor)
3-0 26/10/2009 399357 Brad Winchester (Derek Armstrong)
3-1 26/10/2009 535727 Maxim Noreau (Petr Kalus)

Goalies: Ty Conklin - Wade Dubielewicz
Revenir en haut Aller en bas
Mr Jello

Mr Jello


Messages : 1537
Date d'inscription : 31/01/2010
Age : 35

26/10/2009 Empty
MessageSujet: Re: 26/10/2009   26/10/2009 EmptySam 03 Avr 2010, 6:30 pm

Columbus Blue Jackets 6 , Colorado Avalanche 2
Shots: 26 - 17
26/10/2009 875960 PP: 1 of 1 (2 shots), Passing:66/79=83 %, Challenges:27/47=56 %
26/10/2009 204213 PP: 0 of 0 (0 shots), Passing:69/82=84 %, Challenges:32/48=65 %
Attendance: 18500 of 18500 (Nationwide Arena)
Ticket income: 627150 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:53 1-0 26/10/2009 875960 Rick Nash [6] (David Legwand, Chris Clark)
08:03 2-0 26/10/2009 875960 Jakub Voracek [1] (R.J. Umberger, Jan Hejda)
13:56 2-1 26/10/2009 204213 Peter Mueller [4] (Phil Kessel)
------------------------------------------------------------
31:37 3-1 26/10/2009 875960 Kristian Huselius [4] (Jan Hejda, Rostislav Klesla)
39:12 4-1 26/10/2009 875960 Rick Nash [7] (Nikita Filatov, Andrew Murray)
------------------------------------------------------------
41:31 5-1 26/10/2009 875960 Rick Nash [8] (Kristian Huselius, David Legwand)PP
43:45 5-2 26/10/2009 204213 Dave Bolland [2] (Andrew Ladd, Milan Hejduk)
51:17 6-2 26/10/2009 875960 Rostislav Klesla [1] (Dan Hamhuis, David Legwand)
------------------------------------------------------------
Penalty summary:
-----------------
08:48 26/10/2009 204213 Cody McLeod (5 min for fighting)
08:48 26/10/2009 875960 Mike Commodore (5 min for fighting)
------------------------------------------------------------
------------------------------------------------------------
40:43 26/10/2009 204213 Chris Stewart (2 min for high-sticking)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nathan Paetsch 0 0 2 0 1 0 0 0 9.20 6
R Jakub Voracek 1 0 2 0 3 1 0 1 14.40 7
R R.J. Umberger 0 1 1 0 2 0 0 1 16.20 6
R Rick Nash 3 0 4 0 0 0 0 1 19.40 10
L Chris Clark 0 1 3 1 1 1 0 0 9.20 6
C Derick Brassard 0 0 1 0 0 1 0 1 14.40 6
C Samuel Påhlsson 0 0 3 0 2 0 0 0 16.30 5
C David Legwand 0 3 4 0 0 0 0 2 19.30 8
L Andrew Murray 0 1 1 3 4 3 0 0 14.20 5
L Jordan Smotherman 0 0 1 0 3 0 0 1 9.40 6
L Kristian Huselius 1 1 1 0 0 0 0 0 17.10 6
L Nikita Filatov 0 1 3 0 1 0 0 2 18.40 7
D Josh Gorges 0 0 1 0 0 1 0 1 15.30 7
D Scott Hannan 0 0 0 0 2 0 0 0 17.40 5
D Dan Hamhuis 0 1 2 4 0 3 0 2 27.50 9
D Mike Commodore 0 0 0 4 0 4 5 1 15.10 8
D Jan Hejda 0 2 1 3 1 1 0 1 17.40 8
D Rostislav Klesla 1 1 1 5 0 1 0 1 26.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 2 0 15 0 0 60.00 6
G Mathieu Garon 0 0 0 0 0 0.00 0

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darren Haydar 0 0 2 0 1 0 0 0 8.30 5
R Chris Stewart 0 0 1 3 2 5 2 -1 15.00 7
R Milan Hejduk 0 1 4 1 0 0 0 -1 18.50 6
R Phil Kessel 0 1 3 0 2 0 0 -1 17.40 7
C T.J. Hensick 0 0 1 0 0 0 0 0 7.40 6
L Cody McLeod 0 0 2 2 0 2 5 -1 14.20 6
C Dave Bolland 1 0 4 0 0 0 0 0 17.50 7
C Matt Duchene 0 0 1 0 2 0 0 -2 19.40 5
R David Jones 0 0 0 0 0 0 0 0 7.40 4
L Troy Brouwer 0 0 0 1 1 2 0 -1 15.00 5
L Andrew Ladd 0 1 3 2 2 1 0 -1 18.20 6
L Peter Mueller 1 0 1 0 2 0 0 -1 18.10 5
D Ruslan Salei 0 0 0 1 1 5 0 -1 15.20 5
D Brian Lee 0 0 0 2 0 1 0 -1 21.30 7
D Adam Foote 0 0 1 2 2 1 0 -1 23.10 6
D Brett Clark 0 0 0 0 1 1 0 -1 15.30 6
D Mike Komisarek 0 0 1 4 0 2 0 -1 21.50 7
D Kyle Quincey 0 0 0 1 0 0 0 -1 23.10 4
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cory Schneider 4 0 11 0 0 39.20 4
G Peter Budaj 2 0 9 0 0 20.40 4

Three stars of the game:
1st star: Rick Nash
2nd star: David Legwand
3rd star: Rostislav Klesla

Notes for Columbus Blue Jackets:
-Rick Nash scored the 200th goal of his career.

Notes for Colorado Avalanche:
-Peter Mueller ended his 6 game goal drought.

Other notes:
-Cody McLeod fought Mike Commodore in a fight.

Farm game result:
Syracuse Crunch 3( 29) , Hershey Bears 2( 17)
------------------------------------------------------------
1-0 26/10/2009 60074 David Zíma (Nick Holden)
1-1 26/10/2009 103479 Martin Látal (Marty Sertich)
1-2 26/10/2009 103479 Brian Willsie (Marty Sertich)
2-2 26/10/2009 60074 Pascal Pelletier
3-2 26/10/2009 60074 Pascal Pelletier (Greg Moore, Grant Clitsome)

Goalies: Daniel LaCosta - Craig Anderson
Revenir en haut Aller en bas
Contenu sponsorisé





26/10/2009 Empty
MessageSujet: Re: 26/10/2009   26/10/2009 Empty

Revenir en haut Aller en bas
 
26/10/2009
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 14/11/2009
» 29/10/2009
» 15/11/2009
» 01/12/2009
» 17/12/2009

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Xtreme Hockey League :: Simulation :: SAISON-
Sauter vers: