Xtreme Hockey League
Bienvenu sur XHL, viens t'inscrire le plus tot possible !
Xtreme Hockey League
Bienvenu sur XHL, viens t'inscrire le plus tot possible !
Xtreme Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Bienvenue Sur EXHL!!!
 
AccueilGalerieDernières imagesS'enregistrerConnexion
-45%
Le deal à ne pas rater :
PC Portable LG Gram 17″ Intel Evo Core i7 32 Go /1 To
1099.99 € 1999.99 €
Voir le deal

 

 11/11/2009

Aller en bas 
AuteurMessage
Mr Jello

Mr Jello


Messages : 1537
Date d'inscription : 31/01/2010
Age : 35

11/11/2009 Empty
MessageSujet: 11/11/2009   11/11/2009 EmptyLun 05 Avr 2010, 10:31 pm

Philadelphia Flyers 2 , Ottawa Senators 1
Shots: 36 - 9
11/11/2009 13597 PP: 1 of 2 (3 shots), Passing:74/92=80 %, Challenges:36/58=61 %
11/11/2009 529592 PP: 0 of 0 (0 shots), Passing:76/93=81 %, Challenges:3/41=7 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 608993 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:25 1-0 11/11/2009 13597 Milan Michalek [5] (Jeff Carter, Chris Pronger)
------------------------------------------------------------
23:56 2-0 11/11/2009 13597 Jeff Carter [8] (Milan Michalek, Jordan Staal)PP
------------------------------------------------------------
47:15 2-1 11/11/2009 529592 Jason Spezza [4] (Chris Kelly, Claude Giroux)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
22:38 11/11/2009 529592 Claude Giroux (2 min for high-sticking)
34:43 11/11/2009 529592 Alex Kovalev (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Ward 0 0 0 2 0 1 0 0 6.50 6
R Chris Neil 0 0 2 1 3 1 0 0 13.50 6
R Steve Bernier 0 0 3 3 3 3 0 -1 18.40 6
R Jeff Carter 1 1 7 1 2 1 0 1 20.40 9
C Blair Betts 0 0 0 1 0 1 0 0 6.50 6
C Daniel Carcillo 0 0 2 3 1 3 0 0 13.40 7
C Ryan Kesler 0 0 3 4 1 3 0 -1 19.00 7
C Jordan Staal 0 1 3 2 1 2 0 1 20.30 7
L Ian Laperriere 0 0 1 1 0 1 0 0 6.50 6
L Ben Eager 0 0 1 1 0 1 0 0 13.40 7
L Scott Hartnell 0 0 3 4 3 4 0 -1 19.00 7
L Milan Michalek 1 1 4 1 2 1 0 1 20.30 8
D Ryan Parent 0 0 0 0 1 0 0 0 15.40 5
D Brooks Orpik 0 0 1 1 0 1 0 -1 17.40 6
D Braydon Coburn 0 0 2 3 1 3 0 1 26.40 7
D Danny Markov 0 0 2 4 2 4 0 0 14.30 7
D Anton Volchenkov 0 0 1 3 0 3 0 -1 17.50 7
D Chris Pronger 0 1 2 6 2 5 0 1 27.40 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 1 0 8 0 0 60.00 6
G Jeremy Duchesne 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Claude Giroux 0 1 0 3 2 1 2 0 8.50 5
R Jonathan Cheechoo 0 0 0 2 2 4 0 0 13.10 5
R Alex Kovalev 0 0 2 0 4 0 2 0 15.50 4
R Daniel Alfredsson 0 0 1 3 5 0 0 0 18.50 5
C Chris Kelly 0 1 0 0 3 0 0 0 10.50 4
C Nick Foligno 0 0 1 1 2 3 0 0 14.30 6
C Matt Cullen 0 0 1 1 3 0 0 0 15.50 4
C Jason Spezza 1 0 2 0 3 0 0 0 18.50 5
L Shean Donovan 0 0 1 1 3 2 0 0 10.50 5
L Jarkko Ruutu 0 0 0 0 0 0 0 0 14.30 6
L Mike Fisher 0 0 2 3 2 3 0 0 15.50 7
L Simon Gagné 0 0 0 0 1 0 0 0 18.50 5
D Chris Phillips 0 0 1 1 2 3 0 0 15.10 6
D Filip Kuba 0 0 0 2 0 1 0 0 19.30 5
D Erik Karlsson 0 0 0 0 2 0 0 0 25.20 5
D Chris Campoli 0 0 1 0 0 2 0 0 14.50 5
D Andy Sutton 0 0 0 2 2 2 0 0 18.20 5
D Kimmo Timonen 0 0 0 2 2 1 0 0 26.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Brian Elliott 2 0 34 0 0 60.00 10
G Pascal Leclaire 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jeff Carter
2nd star: Milan Michalek
3rd star: Chris Pronger

Notes for Philadelphia Flyers:
-Milan Michalek notched his 10th assist of the season.

Notes for Ottawa Senators:
-Chris Kelly ended his 7 game point drought.

Other notes:

Farm game result:
Philadelphia Phantoms 2( 14) , Grand Rapids Griffins 1( 17)
------------------------------------------------------------
1-0 11/11/2009 452604 Jon Kalinski (Lukas Kaspar, Krys Kolanos)
1-1 11/11/2009 88857 Jim O'Brien (Ilya Zubov)
2-1 11/11/2009 452604 Patrick Maroon (Mika Pyorala)

Goalies: Brian Boucher - Andy Chiodo
Revenir en haut Aller en bas
Mr Jello

Mr Jello


Messages : 1537
Date d'inscription : 31/01/2010
Age : 35

11/11/2009 Empty
MessageSujet: Re: 11/11/2009   11/11/2009 EmptyLun 05 Avr 2010, 10:31 pm

Montreal Canadiens 2 , Nashville Predators 4
Shots: 16 - 35
11/11/2009 955597 PP: 0 of 0 (0 shots), Passing:59/76=77 %, Challenges:26/35=72 %
11/11/2009 425187 PP: 0 of 2 (2 shots), Passing:75/86=87 %, Challenges:58/67=85 %
Attendance: 21273 of 21273 (Le Centre Molson)
Ticket income: 650954 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:52 0-1 11/11/2009 425187 Jean-Pierre Dumont [4] (Oscar Möller, Jason Arnott)
19:33 1-1 11/11/2009 955597 Marc-André Bergeron [2] (Alexander Steen, Sam Gagner)
------------------------------------------------------------
28:41 2-1 11/11/2009 955597 Mike Cammalleri [6] (Travis Moen)
29:05 2-2 11/11/2009 425187 Shea Weber [2] (Jaromir Jagr, Mike Richards)
------------------------------------------------------------
47:26 2-3 11/11/2009 425187 Jordin Tootoo [3] (Colin Wilson, Manny Malhotra)
59:23 2-4 11/11/2009 425187 Jean-Pierre Dumont [5] (Marc Methot, Ryan Suter) EN
------------------------------------------------------------
Penalty summary:
-----------------
15:55 11/11/2009 425187 Jason Arnott (2 min for roughing)
15:55 11/11/2009 955597 Sergei Kostitsyn (2 min for roughing)
------------------------------------------------------------
35:01 11/11/2009 425187 Curtis Glencross (2 min for roughing)
35:01 11/11/2009 955597 Mike Cammalleri (2 min for roughing)
------------------------------------------------------------
40:21 11/11/2009 955597 Glen Metropolit (2 min for tripping)
49:13 11/11/2009 955597 Marc-André Bergeron (2 min for tripping)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexander Perezhogin 0 0 0 0 1 0 0 0 9.10 4
R Sergei Kostitsyn 0 0 0 0 0 0 2 -1 14.10 4
R Brian Gionta 0 0 2 1 0 0 0 0 20.20 7
L Benoit Pouliot 0 0 0 0 1 0 0 -1 15.10 5
C Glen Metropolit 0 0 1 0 1 0 2 0 6.40 5
C Tomas Plekanec 0 0 1 3 0 3 0 -1 14.40 7
C Sam Gagner 0 1 2 0 0 0 0 0 17.40 7
C Scott Gomez 0 0 3 2 0 0 0 -1 17.10 7
L Travis Moen 0 1 1 0 1 0 0 0 11.40 5
L Max Pacioretty 0 0 1 0 0 0 0 -1 14.40 6
L Alexander Steen 0 1 3 0 0 0 0 0 18.20 7
L Mike Cammalleri 1 0 2 0 1 0 2 -1 14.30 7
D Ryan O'Byrne 0 0 0 1 0 3 0 -1 16.10 6
D Marc-André Bergeron 1 0 1 3 1 0 2 0 18.00 7
D Roman Hamrlik 0 0 1 6 1 1 0 -1 23.50 7
D Yannick Weber 0 0 0 0 0 1 0 -1 18.20 5
D Jaroslav Spacek 0 0 0 4 0 0 0 0 21.20 7
D Andrei Markov 0 0 0 4 2 1 0 -1 22.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 4 0 31 0 0 58.50 7
G Carey Price 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 1 0 1 1 0 1 0 1 6.20 7
R Rene Bourque 0 0 1 0 0 1 0 0 13.20 6
R Jean-Pierre Dumont 2 0 5 0 0 0 0 2 20.00 9
R Alexander Semin 0 0 3 0 1 0 0 -1 20.20 8
C Colin Wilson 0 1 1 0 0 0 0 1 6.20 7
C Manny Malhotra 0 1 1 2 2 2 0 0 14.10 7
C Jason Arnott 0 1 5 1 1 0 2 2 19.30 7
C Mike Richards 0 1 0 1 0 0 0 -1 20.20 6
L Marcel Goc 0 0 1 0 0 0 0 1 6.20 6
L Curtis Glencross 0 0 1 2 0 2 2 0 12.40 7
L Oscar Möller 0 1 4 0 3 0 0 2 21.00 7
L Jaromir Jagr 0 1 3 1 1 0 0 -1 20.00 9
D Doug Murray 0 0 1 1 0 1 0 0 14.50 6
D Ryan Suter 0 1 2 1 0 0 0 2 18.50 8
D Kevin Bieksa 0 0 2 2 1 0 0 0 26.20 7
D Fedor Tyutin 0 0 1 0 0 1 0 0 17.10 5
D Marc Methot 0 1 2 4 0 1 0 2 19.40 8
D Shea Weber 1 0 2 0 0 0 0 0 22.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 2 0 14 0 0 60.00 6
G Chet Pickard 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jean-Pierre Dumont
2nd star: Jordin Tootoo
3rd star: Jaromir Jagr

Notes for Montreal Canadiens:
-Travis Moen ended his 7 game point drought.
-Marc-André Bergeron finally ended his 11 game goal drought.
-Marc-André Bergeron finally ended his 11 game point drought.

Notes for Nashville Predators:
-Mike Richards notched his 10th assist of the season.
-Jean-Pierre Dumont ended his 5 game goal drought.
-Manny Malhotra ended his 8 game point drought.

Other notes:

Farm game result:
Quebec Citadelles 1( 13) , Milwaukee Admirals 2( 22)
------------------------------------------------------------
0-1 11/11/2009 895381 Teemu Laakso (Elia Ostwald)
0-2 11/11/2009 895381 Peter Olvecky (Andreas Thuresson)
1-2 11/11/2009 21738 Mathieu Darche (Andre Benoit, Mike Glumac)

Goalies: Curtis Sanford - Dan Ellis
Revenir en haut Aller en bas
Mr Jello

Mr Jello


Messages : 1537
Date d'inscription : 31/01/2010
Age : 35

11/11/2009 Empty
MessageSujet: Re: 11/11/2009   11/11/2009 EmptyLun 05 Avr 2010, 10:31 pm

San Jose Sharks 3 , Boston Bruins 3
Shots: 23 - 21
11/11/2009 995834 PP: 0 of 2 (6 shots), Passing:85/100=85 %, Challenges:31/43=70 %
11/11/2009 347969 PP: 0 of 1 (1 shots), Passing:71/85=83 %, Challenges:44/56=77 %
Attendance: 17438 of 17438 (San Jose Arena)
Ticket income: 484776 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
31:46 1-0 11/11/2009 995834 Ryane Clowe [4] (Dany Heatley, Frazer McLaren)
34:56 1-1 11/11/2009 347969 Blake Wheeler [5] (David Krejci, Vladimír Sobotka)
------------------------------------------------------------
46:12 2-1 11/11/2009 995834 Ryane Clowe [5] (Dany Heatley, Dan Boyle)
48:08 2-2 11/11/2009 347969 Milan Lucic [4] (Patrice Bergeron, Steve Bégin)
49:39 3-2 11/11/2009 995834 Torrey Mitchell [3] (Jamie McGinn, Jed Ortmeyer)
59:15 3-3 11/11/2009 347969 Michael Ryder [6] (Marc Savard, Mark Recchi) WG
------------------------------------------------------------
Penalty summary:
-----------------
15:44 11/11/2009 995834 Scott Nichol (2 min for cross-checking)
------------------------------------------------------------
31:55 11/11/2009 347969 Lane MacDermid (2 min for hooking)
------------------------------------------------------------
41:27 11/11/2009 347969 Shawn Thornton (5 min for fighting)
41:27 11/11/2009 995834 Brad Staubitz (5 min for fighting)
55:05 11/11/2009 347969 Blake Wheeler (2 min for hooking)
------------------------------------------------------------

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brad Staubitz 0 0 0 0 0 0 5 -1 8.10 5
R Jed Ortmeyer 0 1 1 0 0 0 0 1 17.20 7
R Devin Setoguchi 0 0 2 0 0 0 0 -1 16.10 6
R Ryane Clowe 2 0 4 0 2 0 0 1 23.30 8
C Scott Nichol 0 0 2 3 1 1 2 -1 9.20 7
C Torrey Mitchell 1 0 2 0 0 3 0 1 15.20 8
C Joe Pavelski 0 0 2 0 1 0 0 0 18.10 6
C Joe Thornton 0 0 3 1 3 0 0 0 22.20 6
L Frazer McLaren 0 1 1 1 0 1 0 -1 9.20 5
L Jamie McGinn 0 1 2 0 0 0 0 1 15.20 6
L Patrick Marleau 0 0 1 1 2 0 0 -1 16.10 5
L Dany Heatley 0 2 3 0 1 0 0 1 22.20 7
D Jason Demers 0 0 0 1 0 1 0 1 15.20 6
D Denis Grebeshkov 0 0 0 1 1 0 0 -2 19.20 6
D Rob Blake 0 0 1 6 0 3 0 1 30.30 8
D Niclas Wallin 0 0 1 1 0 2 0 1 19.20 7
D Marc-Édouard Vlasic 0 0 0 0 0 0 0 -1 15.00 6
D Dan Boyle 0 1 3 1 1 1 0 0 30.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeni Nabokov 3 0 18 0 0 65.00 6
G Tyson Sexsmith 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Vladimír Sobotka 0 1 1 0 0 1 0 0 11.00 7
R Lane MacDermid 0 0 0 0 0 1 2 0 15.50 6
R Michael Ryder 1 0 4 1 0 0 0 0 19.50 7
R Marco Sturm 0 0 5 0 1 0 0 0 18.10 7
C Steve Bégin 0 1 0 2 0 2 0 0 8.50 6
C David Krejci 0 1 2 1 1 1 0 0 18.20 7
C Marc Savard 0 1 3 0 1 0 0 0 17.20 7
C Patrice Bergeron 0 1 1 1 0 0 0 0 18.10 7
L Shawn Thornton 0 0 1 0 1 0 5 0 5.50 6
L Blake Wheeler 1 0 2 3 1 2 2 0 17.40 7
L Mark Recchi 0 1 2 0 3 0 0 0 19.50 7
L Milan Lucic 1 0 2 2 1 0 0 0 20.10 7
D Matt Hunwick 0 0 0 1 0 1 0 0 18.20 6
D Andrew Ference 0 0 0 0 0 0 0 0 23.40 6
D Dennis Wideman 0 0 2 3 1 0 0 0 22.50 6
D Dennis Seidenberg 0 0 0 0 1 0 0 0 19.30 5
D Mark Stuart 0 0 0 2 0 1 0 0 18.40 6
D Zdeno Chara 0 0 0 3 0 3 0 0 27.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 3 0 20 0 0 64.30 6
G Tuukka Rask 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryane Clowe
2nd star: Michael Ryder
3rd star: Torrey Mitchell

Notes for San Jose Sharks:
-Joe Thornton had his 4 game point streak snapped.

Notes for Boston Bruins:
-Marc Savard notched his 10th assist of the season.
-Blake Wheeler ended his 9 game goal drought.

Other notes:
-Shawn Thornton fought Brad Staubitz in a fight.

Farm game result:
Cleveland Barons 2( 25) , Providence Bruins 3( 10)
------------------------------------------------------------
1-0 11/11/2009 414180 Marek Kvapil (Logan Couture)
1-1 11/11/2009 225779 Rob Kwiet (Drew Larman)
2-1 11/11/2009 414180 Bill Thomas (Logan Couture)
2-2 11/11/2009 225779 Jeff Penner (Johnny Boychuk, Jeff LoVecchio)
2-3 11/11/2009 225779 Mikko Lehtonen (Jeff LoVecchio)

Goalies: Thomas Greiss - Dany Sabourin
Revenir en haut Aller en bas
Mr Jello

Mr Jello


Messages : 1537
Date d'inscription : 31/01/2010
Age : 35

11/11/2009 Empty
MessageSujet: Re: 11/11/2009   11/11/2009 EmptyLun 05 Avr 2010, 10:31 pm

New York Islanders 3 , Dallas Stars 2
Shots: 35 - 16
11/11/2009 13515 PP: 0 of 4 (13 shots), Passing:71/85=83 %, Challenges:40/52=75 %
11/11/2009 703911 PP: 0 of 0 (0 shots), Passing:58/73=79 %, Challenges:34/42=79 %
Attendance: 16297 of 16297 (Nassau Coliseum)
Ticket income: 443278 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:28 1-0 11/11/2009 13515 Doug Weight [6] (Mark Streit)
12:43 2-0 11/11/2009 13515 Doug Weight [7] (Blake Comeau)
------------------------------------------------------------
30:12 2-1 11/11/2009 703911 Loui Eriksson [7] (Karlis Skrastins, Mark Fistric)
30:33 3-1 11/11/2009 13515 Jon Sim [1] (Radek Martinek, Dylan Reese)
------------------------------------------------------------
46:51 3-2 11/11/2009 703911 Marian Hossa [6] (Brenden Morrow, Loui Eriksson)
------------------------------------------------------------
Penalty summary:
-----------------
10:08 11/11/2009 703911 Brenden Morrow (2 min for roughing)
------------------------------------------------------------
37:34 11/11/2009 703911 James Neal (2 min for elbowing)
------------------------------------------------------------
42:29 11/11/2009 703911 Tom Wandell (2 min for hooking)
48:09 11/11/2009 703911 Kris Versteeg (2 min for roughing)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tim Jackman 0 0 1 1 1 1 0 1 9.00 6
R Kyle Okposo 0 0 5 0 1 0 0 1 14.50 7
R Sean Bergenheim 0 0 2 0 1 0 0 -1 15.30 6
R Trent Hunter 0 0 3 2 0 2 0 0 20.40 7
C Frans Nielsen 0 0 2 0 0 0 0 0 14.50 7
C Josh Bailey 0 0 1 1 1 0 0 1 12.00 7
C Richard Park 0 0 4 1 0 0 0 -1 12.30 6
C Doug Weight 2 0 4 0 0 0 0 1 20.40 8
L Matt Moulson 0 0 2 0 0 1 0 0 14.50 5
L Jon Sim 1 0 2 0 2 0 0 1 12.00 7
L Jeff Tambellini 0 0 0 0 2 0 0 -1 12.20 5
L Blake Comeau 0 1 2 1 0 0 0 1 20.50 7
D Dylan Reese 0 1 0 0 1 0 0 1 12.10 5
D Brendan Witt 0 0 0 1 0 0 0 0 15.40 6
D Bruno Gervais 0 0 6 2 2 2 0 0 29.20 6
D Radek Martinek 0 1 2 2 1 2 0 1 21.00 7
D Freddy Meyer 0 0 1 2 0 0 0 -1 15.10 6
D Mark Streit 0 1 2 0 0 0 0 1 26.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 2 0 14 0 0 60.00 6
G Albert Roloson 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Vojtech Polak 0 0 1 0 1 0 0 -1 8.40 5
R Fabian Brunnström 0 0 2 0 1 1 0 0 14.40 5
R Jere Lehtinen 0 0 1 1 1 0 0 0 17.20 7
R Loui Eriksson 1 1 4 0 1 0 0 0 18.00 9
C Tom Wandell 0 0 0 0 0 0 2 -1 5.50 4
C Mike Modano 0 0 1 0 1 0 0 0 14.40 6
R Jamie Benn 0 0 1 0 0 0 0 0 15.20 5
L Brenden Morrow 0 1 3 2 0 1 2 0 19.40 7
L Steve Ott 0 0 1 2 0 2 0 -1 5.50 7
L James Neal 0 0 1 3 0 3 2 0 14.40 7
L Kris Versteeg 0 0 2 0 0 0 2 0 16.40 5
L Marian Hossa 1 0 3 1 0 0 0 0 20.00 8
D Mark Fistric 0 1 0 0 1 2 0 -1 16.00 6
D Stéphane Robidas 0 0 1 3 0 1 0 0 22.00 7
D Karlis Skrastins 0 1 1 0 0 0 0 0 22.00 7
D Matt Niskanen 0 0 0 0 0 0 0 0 20.30 4
D Trevor Daley 0 0 0 0 0 0 0 0 16.00 6
D Nicklas Grossman 0 0 0 3 1 2 0 -1 23.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 3 0 32 0 0 60.00 9
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Doug Weight
2nd star: Loui Eriksson
3rd star: Jon Sim

Notes for New York Islanders:
-Jon Sim finally ended his 14 game goal drought.
-Dylan Reese ended his 5 game point drought.

Notes for Dallas Stars:
-Brenden Morrow notched his 10th assist of the season.
-Karlis Skrastins ended his 9 game point drought.

Other notes:

Farm game result:
Bridgeport Sound Tigers 3( 18) , Utah Grizzlies 2( 22)
------------------------------------------------------------
1-0 11/11/2009 758766 Greg Mauldin (Robin Figren)
2-0 11/11/2009 758766 Joel Rechlicz (Jack Hillen, Trevor Smith)
3-0 11/11/2009 758766 Tony Romano (Greg Mauldin, Andrew MacDonald)
3-1 11/11/2009 973399 Toby Petersen (Francis Wathier, Ivan Vishnevskiy)
3-2 11/11/2009 973399 Maxime Fortunus (Perttu Lindgren)

Goalies: Martin Biron - Brent Krahn
Revenir en haut Aller en bas
Mr Jello

Mr Jello


Messages : 1537
Date d'inscription : 31/01/2010
Age : 35

11/11/2009 Empty
MessageSujet: Re: 11/11/2009   11/11/2009 EmptyLun 05 Avr 2010, 10:31 pm

Toronto Maple Leafs 3 , Columbus Blue Jackets 2
Shots: 32 - 19
11/11/2009 922811 PP: 1 of 4 (7 shots), Passing:77/88=87 %, Challenges:29/40=70 %
11/11/2009 875960 PP: 1 of 2 (5 shots), Passing:54/76=71 %, Challenges:31/42=72 %
Attendance: 18819 of 18819 (Air Canada Centre)
Ticket income: 596562 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
16:18 1-0 11/11/2009 922811 Evgeni Malkin [12] (Brian Campbell, Luke Schenn)
------------------------------------------------------------
33:42 2-0 11/11/2009 922811 Jeff Schultz [3] (Mike Van Ryn, Evgeni Malkin)PP
35:25 2-1 11/11/2009 875960 Nikita Filatov [3] (Rostislav Klesla, David Legwand)
36:28 3-1 11/11/2009 922811 Mats Sundin [6] (Brian Campbell, Luke Schenn)
------------------------------------------------------------
48:49 3-2 11/11/2009 875960 Rick Nash [11] (David Legwand, Josh Gorges)PP
------------------------------------------------------------
Penalty summary:
-----------------
02:53 11/11/2009 875960 Samuel Påhlsson (2 min for elbowing)
------------------------------------------------------------
22:24 11/11/2009 875960 Kristian Huselius (2 min for cross-checking)
33:01 11/11/2009 875960 Kristian Huselius (2 min for tripping)
------------------------------------------------------------
47:25 11/11/2009 922811 Nikolai Kulemin (2 min for tripping)
54:58 11/11/2009 922811 Paul Mara (2 min for hooking)
56:56 11/11/2009 875960 Kristian Huselius (2 min for tripping)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nikolai Kulemin 0 0 1 0 0 0 2 -1 10.10 6
R Marek Svatos 0 0 6 0 0 0 0 0 20.00 8
R Viktor Kozlov 0 0 3 1 0 1 0 0 14.30 6
R Mats Sundin 1 0 5 0 0 0 0 2 18.40 8
L Pascal Dupuis 0 0 0 0 0 0 0 -1 7.50 4
C Rickard Wallin 0 0 5 1 0 1 0 0 13.20 6
C Nazem Kadri 0 0 0 0 0 1 0 0 14.10 6
C Evgeni Malkin 1 1 4 0 1 0 0 2 21.20 8
L Brooks Laich 0 0 1 1 1 0 0 -1 16.40 5
L Fredrik Modin 0 0 2 2 2 2 0 0 13.20 7
L Kyle Calder 0 0 0 0 2 0 0 0 15.10 5
L Steve Sullivan 0 0 1 0 1 0 0 2 14.50 7
D Mike Van Ryn 0 1 0 0 0 0 0 0 18.50 7
D Jeff Schultz 1 0 1 3 1 2 0 0 18.20 8
D Luke Schenn 0 2 2 5 1 2 0 1 22.40 8
D Paul Mara 0 0 1 1 0 0 2 0 15.40 6
D François Beauchemin 0 0 1 0 1 2 0 0 20.20 6
D Brian Campbell 0 2 1 0 0 0 0 1 20.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michal Neuvirth 2 0 17 0 0 60.00 6
G Jaroslav Halak 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nathan Paetsch 0 0 0 0 0 0 0 0 8.30 5
R Jakub Voracek 0 0 1 0 0 0 0 -1 11.20 6
R R.J. Umberger 0 0 2 1 0 0 0 -1 16.00 6
R Rick Nash 1 0 6 2 0 1 0 1 20.50 9
L Chris Clark 0 0 0 2 1 1 0 0 13.10 5
C Derick Brassard 0 0 0 0 0 0 0 0 10.40 6
C Samuel Påhlsson 0 0 3 1 3 0 2 -2 18.20 5
C David Legwand 0 2 1 1 0 0 0 1 21.10 6
L Andrew Murray 0 0 0 3 3 3 0 0 8.30 4
L Jordan Smotherman 0 0 1 0 0 0 0 0 10.40 6
L Kristian Huselius 0 0 1 0 0 0 6 -2 17.10 5
L Nikita Filatov 1 0 2 0 1 0 0 1 16.30 7
D Josh Gorges 0 1 1 1 1 2 0 0 15.10 5
D Scott Hannan 0 0 1 3 1 1 0 -1 17.30 7
D Dan Hamhuis 0 0 0 1 0 1 0 0 22.50 7
D Mike Commodore 0 0 1 0 1 1 0 0 19.00 6
D Jan Hejda 0 0 1 0 0 0 0 -2 18.20 5
D Rostislav Klesla 0 1 1 2 0 1 0 1 27.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 3 0 29 0 0 59.30 8
G Mathieu Garon 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Evgeni Malkin
2nd star: Mats Sundin
3rd star: Jeff Schultz

Notes for Toronto Maple Leafs:
-Nikolai Kulemin had his 4 game point streak snapped.
-Marek Svatos had his 4 game point streak snapped.

Notes for Columbus Blue Jackets:
-Josh Gorges ended his 9 game point drought.

Other notes:

Farm game result:
St. Johns Maple Leafs 2( 35) , Syracuse Crunch 1( 12)
------------------------------------------------------------
1-0 SJM Andre Deveaux (Tim Brent, Keith Aulie)
1-1 11/11/2009 60074 Greg Moore (David Zíma)
2-1 SJM Tim Brent (Keith Aulie)

Goalies: Jordan Parisé - Daniel LaCosta
Revenir en haut Aller en bas
Mr Jello

Mr Jello


Messages : 1537
Date d'inscription : 31/01/2010
Age : 35

11/11/2009 Empty
MessageSujet: Re: 11/11/2009   11/11/2009 EmptyLun 05 Avr 2010, 10:32 pm

Pittsburgh Penguins 5 , Buffalo Sabres 1
Shots: 34 - 20
11/11/2009 678890 PP: 2 of 5 (11 shots), Passing:71/83=85 %, Challenges:36/51=69 %
11/11/2009 720279 PP: 0 of 4 (9 shots), Passing:57/76=75 %, Challenges:41/48=83 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 474824 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:55 1-0 11/11/2009 678890 Bill Guerin [8] (Nikolai Zherdev, Jordan Leopold)
19:21 2-0 11/11/2009 678890 Nikolai Zherdev [9] (Sergei Gonchar)PP
------------------------------------------------------------
25:35 2-1 11/11/2009 720279 Thomas Vanek [5] (Derek Roy, Craig Rivet)
30:02 3-1 11/11/2009 678890 Nikolai Zherdev [10] (Bill Guerin, Corey Perry)
34:36 4-1 11/11/2009 678890 Sidney Crosby [10] (Nikolai Zherdev, Bill Guerin)PP
------------------------------------------------------------
42:39 5-1 11/11/2009 678890 Corey Perry [10] (Sidney Crosby, Tyler Kennedy)
------------------------------------------------------------
Penalty summary:
-----------------
10:31 11/11/2009 720279 Daniel Paillé (2 min for high-sticking)
14:09 11/11/2009 678890 Jordan Leopold (2 min for hooking)
18:35 11/11/2009 720279 Adam Mair (2 min for high-sticking)
------------------------------------------------------------
33:38 11/11/2009 720279 Cody McCormick (2 min for high-sticking)
38:59 11/11/2009 678890 Tyler Kennedy (2 min for tripping)
